Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
First Cycle Programmes (Bachelor's Degree)

Faculty Of Economics And Adminisrative Sciences - Business Administration - Business Administration



General Description
History
The Department of Business Administration has been opened by Iğdır University Faculty of Economics and Administrative Sciences with the decision dated 06.02.2012 and numbered 2012.3.13 and it has received its first students in 2015-2016 Academic Year.
Qualification Awarded
When the department is successfully completed and the required qualifications are provided, the graduates of the department are given the ler Business License ıp diploma. With this diploma, the graduates of the department of business ’’ operator ’’ take the title.
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
First Cycle
Specific Admission Requirements
1. Having a High school diploma (or equivalent) 2. Getting sufficient points from the transition to higher education examination. (YGS-LYS)
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
The recognition of prior learning process is still at an early stage in the institutions of higher education in Turkey. Therefore, the recognition of prior learning is not literally initiated in all programs of Igdir University.
Qualification Requirements and Regulations
In order to obtain a bachelor's degree in Business Administration (in order to earn the title of Business Administration), students must meet the requirements; To have at least a DC degree in all the courses in the curriculum and to have a weighted average of at least 2.00 out of 4.00.
Profile of The Programme
All courses are taught theoretically in the Department of Business Administration. In the first year of the course, courses are given to provide basic gains related to the field. Students can take elective courses from the second year. As a requirement of the program, a course on basic business functions, such as management, marketing and finance, is underway.
Occupational Profiles of Graduates With Examples
Operators can also work in the public sector, particularly in the private sector, or they can work as academicians in the Faculties of Economics and Administrative Sciences of universities or in other similar units in which they meet the requirements. In the private sector, they can take on many tasks such as marketing, finance, public relations and foreign trade expertise. Business Department, SPO in the public sector (State Planning Organization), CBT (Republic of Turkey Central Bank), TSI (Turkey Statistical Institute), PPA (Public Procurement Authority), Ministry of Finance and other ministries, undersecretaries and lots successfully passed the test of public institutions they can take office here. Apart from these, they can work in development agencies, establish their own businesses or they can make free accountancy and financial consultancy.
Access to Further Studies
Candidates who have successfully completed their undergraduate education can apply to Master's programs with the effect of a valid grade and Bachelor's degree from ALES.
Examination Regulations, Assessment and Grading
In The Department of Business Administration, students take at least 1 midterm and final exam for each coursework. Addition short-exams and homeworks can be given. For evaluation, mid-term activities/tests contribute 40 % to overall grading. The rest is contributed by final exam score. All tests are evaluated based on 100 points and class average is considered. The lecturers convert numerical scores into 4-letter grading category. Attendance is required. Students are not permitted to pursue further year if sequentially graduate-point averages (GPA) below 2.00. Grades AA, BA, BB, CB, and CC taken for a coursework are considered “pass”. Evaluation of grades DC and DD taken for a course is subjected to students’ GPA. If GPA is above 2.00, grades DC and DD for a lecture are considered “pass”. Grade FF indicates “fail”. Lectures evaluated by grades M and G are not included in overall GPA calculation.
Graduation Requirements
Normal duration is 4 years. Students must take and pass all necessary courses totaling 140 credits and reach a minimum (grade point average) of 2,0 before him/her can graduate.
Mode of Study (Full-Time, Part-Time, E-Learning )
Full-Time
Address, Programme Director or Equivalent
Iğdır University Rectorate Faculty of Economics and Administrative Sciences Department of Business Administration Şehit Bülent Yurtseven Campus 76000, Iğdır, Head of Department: Professor Doctor Ecevit EYDURAN
Facilities
As of the 2018-2019 academic year, our department has 9 academic staff consisting of 1 professor; 7 assistants professor and 1 research assistant.

Key Learning Outcomes
1Be equipped with advanced theoretical and applied knowledge and assess an organization from different perspectives.
2Comprehend and comply with legal and ethical principles.
3Analyze problems with scientific methods and offer effective solutions.
4Employ appropriate methods in project management processes.
5Produce innovative and creative ideas and put them into practice.
6Take responsibilities as a team member when dealing with issues and problems encountered in practice.
7Define their learning needs, and take initiatives to satisfy them through lifelong learning and self-learning skills.
8Commmunicate their suggestions to problems effectively in a verbal and written way
9Think in an interdisciplinary way and contribute to effective teamwork.
10Effective use information and communication technologies.
11Understand and manage social and professional relations.
12Communicate in English to keep themselves up-to-date about the most current and emerging trends in business.
13Plan and manage the relevant activities for the professional development of their subordinates.
14Notice and make use of business opportunities in the field of economy.

TYYÇ - Programme Outcomes - Base Scope Relationship
TYYÇProgramme OutcomesBase Scope
11222333333333
Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 9900000106 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - I Compulsory 2 0 0 2
2 9900000106 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - I Compulsory 2 0 0 2
3 150400301101 BASIC INFORMATION TECHNOLOGIES I Compulsory 2 0 0 3
4 190400301104 BASIC INFORMATON TECHNOLOGIES- I Compulsory 2 0 0 3
5 140400101105 BASIC NOTIONS OF LAW Compulsory 3 0 0 3
6 9900001157 CAREER PLANNING Compulsory 1 0 0 2
7 9900000114 FOREIGN LANGUAGE - I Compulsory 2 0 0 3
8 9900000114 FOREIGN LANGUAGE - I Compulsory 2 0 0 3
9 190400301105 GENERAL ACCOUNTING - I Compulsory 3 0 0 5
10 150400301102 GENERAL ACCOUNTING I Compulsory 3 0 0 4
11 190400301102 INTRODUCTION TO ECONOMICS Compulsory 3 0 0 4
12 140400101100 INTRODUCTION TO ECONOMICS-I Compulsory 3 0 0 4
13 190400301106 INTRODUCTION TO LAW Compulsory 3 0 0 3
14 150400301100 INTRODUCTION TO MANAGEMENT SCIENCES-I Compulsory 3 0 0 4
15 190400301103 INTRODUCTION TO MANAGEMENT SCIENCES-I Compulsory 3 0 0 5
16 190400301101 MATHEMATICS IN SOCIAL SCIENCES - I Compulsory 3 0 0 3
17 140400101102 MATHEMATICS IN SOCIAL SCIENCES-I Compulsory 3 0 0 3
18 140400101111 RUSSIAN-I Compulsory 2 0 0 2
19 9900000113 TURKISH LANGUAGE - I Compulsory 2 0 0 0
20 9900000113 TURKISH LANGUAGE - I Compulsory 2 0 0 0
Total 49 0 0 58
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 9900000206 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - II Compulsory 2 0 0 2
2 9900000206 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - II Compulsory 2 0 0 2
3 190400302104 BASIC INFORMATION TECHNOLOGIES - II Compulsory 2 0 0 3
4 150400302201 BASIC INFORMATION TECHNOLOGIES II Compulsory 2 0 0 3
5 150400302100 BEHAVIORAL SCIENCES Compulsory 3 0 0 4
6 190400302102 BEHAVIORAL SCIENCES Compulsory 3 0 0 4
7 180400002100 DIGITAL LITERACY Compulsory 3 0 0 0
8 180400002100 DIGITAL LITERACY Compulsory 3 0 0 3
9 9900000214 FOREIGN LANGUAGE - II Compulsory 2 0 0 3
10 9900000214 FOREIGN LANGUAGE - II Compulsory 2 0 0 3
11 190400302105 GENERAL ACCOUNTING - II Compulsory 3 0 0 6
12 150400302202 GENERAL ACCOUNTING II Compulsory 3 0 0 4
13 140400102200 INTRODUCTION TO ECONOMICS-II Compulsory 3 0 0 4
14 150400302200 INTRODUCTION TO MANAGEMENT SCIENCES- II Compulsory 3 0 0 4
15 190400302103 INTRODUCTION TO MANAGEMENT SCIENCES- II Compulsory 3 0 0 6
16 140400102202 MATHEMATICS IN SOCIAL SCIENCES-II Compulsory 3 0 0 3
17 190400302101 MATHEMATICS IN SOCIAL SCIENCES-II Compulsory 3 0 0 4
18 140400102211 RUSSIAN-II Compulsory 2 0 0 2
19 9900000213 TURKISH LANGUAGE - II Compulsory 2 0 0 2
20 9900000213 TURKISH LANGUAGE - II Compulsory 2 0 0 2
Total 51 0 0 64
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400103107 COMMERCIAL LAW Compulsory 3 0 0 4
2 190400303104 COMMERCIAL LAW Compulsory 3 0 0 3
3 190400303106 CORPORATE ACCOUNTING Compulsory 3 0 0 4
4 140400103103 MANAGEMENT AND ORGANIZATION Compulsory 3 0 0 5
5 190400303103 MANAGEMENT AND ORGANIZATION Compulsory 3 0 0 5
6 150400303101 MICROECONOMICS Compulsory 3 0 0 4
7 190400303108 MICROECONOMICS Compulsory 3 0 0 4
8 Formasyon-3 PEDAGOGICAL FORMATION COURSES Elective - - - 0
9 Formasyon-3 PEDAGOGICAL FORMATION COURSES Elective - - - 0
10 150400303100 PRINCIPLES OF MARKETING Compulsory 3 0 0 4
11 190400303105 PRINCIPLES OF MARKETING Compulsory 3 0 0 4
12 140400103106 PROFESSIONAL ENGLISH-I Compulsory 2 0 0 3
13 190400303101 PROFESSIONAL ENGLISH-I Compulsory 2 0 0 3
14 150400303102 PUBLIC FINANCE Compulsory 3 0 0 4
15 190400303107 PUBLIC FINANCE Compulsory 3 0 0 3
16 140400103311 RUSSIAN-III Compulsory 2 0 0 2
17 140400103105 STATISTICS-I Compulsory 3 0 0 4
18 190400303102 STATISTICS-I Compulsory 3 0 0 4
Total 45 0 0 60
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 150400304102 END OF PERIOD TRANSACTIONS Compulsory 3 0 0 4
2 190400304106 END OF PERIOD TRANSACTIONS Compulsory 3 0 0 5
3 140400104103 LAW OF OBLIGATIONS Compulsory 3 0 0 4
4 190400304103 LAW OF OBLIGATIONS Compulsory 3 0 0 4
5 150400304100 MACROECONOMICS Compulsory 3 0 0 4
6 190400304104 MACROECONOMICS Compulsory 3 0 0 4
7 150400304103 MARKETING MANAGEMENT Compulsory 3 0 0 5
8 190400304107 MARKETING MANAGEMENT Compulsory 3 0 0 5
9 150400304101 ORGANIZATIONAL BEHAVIOUR Compulsory 3 0 0 4
10 190400304105 ORGANIZATIONAL BEHAVIOUR Compulsory 3 0 0 5
11 Formasyon-4 PEDAGOGICAL FORMATION COURSES Elective - - - 0
12 Formasyon-4 PEDAGOGICAL FORMATION COURSES Elective - - - 0
13 140400104206 PROFESSIONAL ENGLISH-II Compulsory 2 0 0 3
14 190400304101 PROFESSIONAL ENGLISH-II Compulsory 2 0 0 3
15 140400104411 RUSSIAN-IV Compulsory 2 0 0 2
16 140400104205 STATISTICS-II Compulsory 3 0 0 4
17 190400304102 STATISTICS-II Compulsory 3 0 0 4
Total 42 0 0 60
 
5. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400005000 5. SEMESTER ELECTIVE COURSES Elective - - - 0
2 190400305100 5. TERM ELECTIVE LESSON GROUP Elective - - - 0
3 150400305100 FINANCIAL MANAGEMENT Compulsory 3 0 0 4
4 190400305102 FINANCIAL MANAGEMENT-I Compulsory 3 0 0 5
5 Formasyon-5 PEDAGOGICAL FORMATION COURSES Elective - - - 0
6 Formasyon-5 PEDAGOGICAL FORMATION COURSES Elective - - - 0
7 150400305101 PRODUCTION MANAGEMENT Compulsory 3 0 0 5
8 190400305114 PRODUCTION MANAGEMENT-I Compulsory 3 0 0 0
9 140400105306 PROFESSIONAL ENGLISH-III Compulsory 2 0 0 3
10 190400305101 PROFESSIONAL ENGLISH-III Compulsory 2 0 0 3
11 140400105511 RUSSIAN-V Compulsory 2 0 0 2
Total 24 0 0 22
 
6. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400006000 6. SEMESTER ELECTIVE COURSES Elective - - - 4
2 190400306100 6. TERM ELECTIVE LESSON GROUP Elective - - - 0
3 190400306102 FINANCIAL MANAGEMENT-II Compulsory 3 0 0 5
4 150400306100 HUMAN RESOURCES MANAGEMENT Compulsory 3 0 0 4
5 Formasyon-6 PEDAGOGICAL FORMATION COURSES Elective - - - 0
6 Formasyon-6 PEDAGOGICAL FORMATION COURSES Elective - - - 0
7 190400306115 PRODUCTION MANAGEMENT-II Compulsory 3 0 0 0
8 140400106406 PROFESSIONAL ENGLISH-IV Compulsory 2 0 0 3
9 190400306101 PROFESSIONAL ENGLISH-IV Compulsory 2 0 0 3
10 140400106611 RUSSIAN-VI Compulsory 2 0 0 2
11 150400306112 STRATEGIC MANAGEMENT Compulsory 3 0 0 5
12 190400306103 STRATEGIC MANAGEMENT Compulsory 3 0 0 6
Total 27 0 0 32
 
7. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400007000 7. SEMESTER ELECTIVE COURSES Elective - - - 4
2 190400307100 7. TERM ELECTIVE LESSON GROUP Elective - - - 0
3 190400307103 ACCOUNTING AUDIT Compulsory 3 0 0 5
4 150400307101 E-BUSINESS Compulsory 3 0 0 4
5 150400307100 ENTREPRENEURSHIP Compulsory 3 0 0 5
6 190400307102 ENTREPRENEURSHIP Compulsory 3 0 0 6
7 Formasyon-7 PEDAGOGICAL FORMATION COURSES Elective - - - 0
8 Formasyon-7 PEDAGOGICAL FORMATION COURSES Elective - - - 0
9 140400107506 PROFESSIONAL ENGLISH-V Compulsory 2 0 0 3
10 190400307101 PROFESSIONAL ENGLISH-V Compulsory 2 0 0 3
11 140400107711 RUSSIAN VII Compulsory 2 0 0 2
Total 24 0 0 32
 
8. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400008000 8. SEMESTER ELECTIVE COURSES Elective - - - 0
2 190400308100 8. TERM ELECTIVE LESSON GROUP Elective - - - 0
3 190400308102 CAPITAL MARKET ANALYSIS AND PORTFOLIO MANAGEMENT Compulsory 3 0 0 5
4 150400308101 MANAGEMENT INFORMATION SYSTEMS Compulsory 3 0 0 5
5 190400308103 MANAGEMENT INFORMATION SYSTEMS Compulsory 3 0 0 6
6 Formasyon-8 PEDAGOGICAL FORMATION COURSES Elective - - - 0
7 Formasyon-8 PEDAGOGICAL FORMATION COURSES Elective - - - 0
8 140400108606 PROFESSIONAL ENGLISH-VI Compulsory 2 0 0 3
9 190400308101 PROFESSIONAL ENGLISH-VI Compulsory 2 0 0 3
10 140400108811 RUSSIAN-VIII Compulsory 2 0 0 2
11 150400308100 TECHNOLOGY AND INNOVATION MANAGEMENT Compulsory 3 0 0 4
Total 24 0 0 28
 
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF201 INTRODUCTION TO EDUCATION Elective 3 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF201 INTRODUCTION TO EDUCATION Elective 3 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF202 EDUCATIONAL PSYCHOLOGY Elective 3 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF202 EDUCATIONAL PSYCHOLOGY Elective 3 0 0 0
5. SEMESTER ELECTIVE COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 150400305102 SIGN LANGUAGE Elective 3 0 0 4
2 150400305103 MARKETING RESEARCH Elective 3 0 0 4
3 150400305104 INTERNATIONAL MANAGEMENT Elective 3 0 0 4
4 150400305105 SUPPLY CHAIN MANAGEMENT Elective 3 0 0 4
5 150400305106 COMPUTERIZED ACCOUNTING Elective 0 3 0 4
6 150400305107 CONTEMPORARY MANAGEMENT TECHNIQUES Elective 3 0 0 4
7 150400305108 BANKING AND INSURANCE Elective 3 0 0 4
8 150400305109 SERVICE MARKETING Elective 3 0 0 4
9 150400305110 GLOBALIZATION AND THE NATION-STATE Elective 3 0 0 4
10 150400305111 TAX LAW AND TURKISH TAX SYSTEM Elective 3 0 0 4
5. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190000000000 ACADEMIC TURKISH Elective 2 0 0 0
2 190400305104 SIGN LANGUAGE Elective 3 0 0 4
3 190400305105 MARKETING RESEARCH Elective 3 0 0 4
4 190400305106 INTERNATIONAL MANAGEMENT Elective 3 0 0 4
5 190400305107 SUPPLY CHAIN MANAGEMENT Elective 3 0 0 4
6 190400305108 ACCOUNTING ORGANIZATION Elective 3 0 0 4
7 190400305109 CONTEMPORARY MANAGEMENT TECHNIQUES Elective 3 0 0 4
8 190400305110 BANKING AND INSURANCE Elective 3 0 0 4
9 190400305111 SERVICE MARKETING Elective 3 0 0 4
10 190400305112 GLOBALIZATION AND THE NATION-STATE Elective 3 0 0 4
11 190400305113 TAX LAW AND TURKISH TAX SYSTEM Elective 3 0 0 4
12 9900000148 BİLİMLERİN DİLİNDEN YARATILIŞ Elective 2 0 0 2
13 9900000149 SAĞLIKLI YAŞAM, MANEVİ BAKIM VE DEĞER Elective 2 0 0 4
14 9900001160 INTRODUCTION TO ENTERPRISE RESOURCE PLANNING Elective 2 2 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF301 TEACHING PRINCIPLES AND METHODS Elective 3 0 0 0
2 PF303 CLASSROOM MANAGEMENT Elective 2 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF301 TEACHING PRINCIPLES AND METHODS Elective 3 0 0 0
2 PF303 CLASSROOM MANAGEMENT Elective 2 0 0 0
6. SEMESTER ELECTIVE COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 150400306101 QUANTITATIVE METHODS Elective 3 0 0 4
2 150400306102 COST ACCOUNTING Elective 3 0 0 4
3 150400306103 FINANCIAL INSTITUTIONS AND INSTRUMENTS Elective 3 0 0 4
4 150400306104 FOREIGN TRADE TRANSACTIONS Elective 3 0 0 4
5 150400306105 GAME THEORY Elective 3 0 0 4
6 150400306106 ENVIRONMENTAL ECONOMICS Elective 3 0 0 4
7 150400306107 PARTICIPATORY BANKING Elective 3 0 0 4
8 150400306108 INFORMATION MANAGEMENT Elective 3 0 0 4
9 150400306109 CONSUMER LAW Elective 3 0 0 4
10 150400306110 PUBLIC RELATIONS Elective 3 0 0 4
11 150400306111 CONSTITUTIONAL LAW Elective 3 0 0 4
6. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400306104 QUANTITATIVE METHODS Elective 3 0 0 4
2 190400306105 COST ACCOUNTING Elective 3 0 0 4
3 190400306106 FINANCIAL INSTITUTIONS AND INSTRUMENTS Elective 3 0 0 4
4 190400306107 FOREIGN TRADE TRANSACTIONS Elective 3 0 0 4
5 190400306108 GAME THEORY Elective 3 0 0 4
6 190400306109 HUMAN RESOURCES MANAGEMENT Elective 3 0 0 4
7 190400306110 PARTICIPATORY BANKING Elective 3 0 0 4
8 190400306111 INFORMATION MANAGEMENT Elective 3 0 0 4
9 190400306112 CONSUMER LAW Elective 3 0 0 4
10 190400306113 PUBLIC RELATIONS Elective 3 0 0 4
11 190400306114 CONSTITUTIONAL LAW Elective 3 0 0 4
12 9900000000 INFORMATION TECHNOLOGIES ADDICTION Elective 2 0 0 0
13 9900001158 VOLUNTEERİNG STUDİES Elective 1 2 0 4
14 9900001159 ÇEVRE BİLİNCİ Elective 1 2 0 0
15 9900001161 ENTERPRISE RESOURCE PLANNING PRACTICES Elective 2 2 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF302 EVALUATION AND ASSESSMENT IN EDUCATION Elective 3 0 0 0
2 PF304 SPECIAL TEACHING METHODS Elective 3 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF302 EVALUATION AND ASSESSMENT IN EDUCATION Elective 3 0 0 0
2 PF304 SPECIAL TEACHING METHODS Elective 3 0 0 0
7. SEMESTER ELECTIVE COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 150400307102 LABOUR LAW Elective 3 0 0 4
2 150400307103 INSTITUTIONAL ECONOMICS Elective 3 0 0 4
3 150400307104 WORLD ECONOMY Elective 3 0 0 4
4 150400307105 INVESTMENT PROJECT ANALYSIS Elective 3 0 0 4
5 150400307106 MONEY AND BANKING Elective 3 0 0 4
6 150400307107 RESEARCH METHODS Elective 3 0 0 4
7 150400307108 BRAND MANAGEMENT Elective 3 0 0 4
8 150400307109 POLITICAL MARKETING Elective 3 0 0 4
9 150400307110 PROJECT MANAGEMENT Elective 3 0 0 4
10 150400307111 CONSUMER BEHAVIOR Elective 3 0 0 4
11 150400307112 PUBLIC ECONOMY Elective 3 0 0 4
12 150400307113 INTERNATIONAL ECONOMIC INTEGRATIONS Elective 3 0 0 4
13 150400307114 INTERNATIONAL ENERGY POLICIES Elective 3 0 0 4
7. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400307104 LABOUR LAW Elective 3 0 0 4
2 190400307105 INSTITUTIONAL ECONOMICS Elective 3 0 0 4
3 190400307106 NON-GOVERNMENTAL ORGANIZATIONS AND SOCIAL ENGINEERING Elective 3 0 0 4
4 190400307107 INVESTMENT PROJECT ANALYSIS Elective 3 0 0 4
5 190400307108 MONEY AND BANKING Elective 3 0 0 4
6 190400307109 RESEARCH METHODS Elective 3 0 0 4
7 190400307110 BRAND MANAGEMENT Elective 3 0 0 4
8 190400307111 POLITICAL MARKETING Elective 3 0 0 4
9 190400307112 PROJECT MANAGEMENT Elective 3 0 0 4
10 190400307113 CONSUMER BEHAVIOR Elective 3 0 0 4
11 190400307114 PUBLIC ECONOMY Elective 3 0 0 4
12 190400307115 INTERNATIONAL ENERGY POLICIES Elective 3 0 0 4
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF401 GUIDANCE AND SPECIAL EDUCATION Elective 3 0 0 0
2 PF403 INSTRUCTIONAL TECHNOLOGIES Elective 2 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF401 GUIDANCE AND SPECIAL EDUCATION Elective 3 0 0 0
2 PF403 INSTRUCTIONAL TECHNOLOGIES Elective 2 0 0 0
8. SEMESTER ELECTIVE COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 150400308102 EU-TURKEY RELATIONS Elective 3 0 0 4
2 150400308103 CORPORATE GOVERNANCE Elective 3 0 0 4
3 150400308104 ORGANIZATIONAL CULTURE Elective 3 0 0 4
4 150400308105 TOTAL QUALITY MANAGEMENT Elective 3 0 0 4
5 150400308106 DECISION SUPPORT SYSTEMS Elective 3 0 0 4
6 150400308107 SEMINAR Elective 3 0 0 4
7 150400308108 CAREER MANAGEMENT Elective 3 0 0 4
8 150400308109 CORPORATE SOCIAL RESPONSIBILITY Elective 3 0 0 4
9 150400308110 MANAGEMENT ACCOUNTING Elective 3 0 0 4
10 150400308110 ADVERTISING Elective 3 0 0 4
11 150400308111 MACRO ECONOMIC MODELS Elective 3 0 0 4
12 150400308112 DEMOCRACY AND HUMAN RIGHTS Elective 3 0 0 4
13 150400308113 INTERNATIONAL BALANCE OF POWER Elective 3 0 0 4
14 150400308114 ANALYSIS OF FINANCIAL STATEMENTS Elective 3 0 0 4
15 150400308115 CAPITAL MARKET ANALYSIS AND PORTFOLIO MANAGEMENT Elective 3 0 0 4
8. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400308104 EU-TURKEY RELATIONS Elective 3 0 0 4
2 190400308105 CORPORATE GOVERNANCE Elective 3 0 0 4
3 190400308106 ORGANIZATIONAL CULTURE Elective 3 0 0 4
4 190400308107 TOTAL QUALITY MANAGEMENT Elective 3 0 0 4
5 190400308108 DECISION SUPPORT SYSTEMS Elective 3 0 0 4
6 190400308109 SEMINAR Elective 3 0 0 4
7 190400308111 CORPORATE SOCIAL RESPONSIBILITY Elective 33 0 0 4
8 190400308112 ADVERTISING Elective 3 0 0 4
9 190400308113 DEMOCRACY AND HUMAN RIGHTS Elective 3 0 0 4
10 190400308114 INTERNATIONAL BALANCE OF POWER Elective 3 0 0 4
11 190400308115 MANAGEMENT ACCOUNTING Elective 3 0 0 4
12 190400308116 ANALYSIS OF FINANCIAL STATEMENTS Elective 3 0 0 4
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF404 TEACHING PRACTICE Elective 1 8 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF404 TEACHING PRACTICE Elective 1 8 0 0
 
Iğdır University, Iğdır / TURKEY • Tel (pbx): +90 476 226 13 14 • e-mail: info@igdir.edu.tr