Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
First Cycle Programmes (Bachelor's Degree)

Faculty Of Economics And Adminisrative Sciences - Economics - Economics



General Description
History
Qualification Awarded
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
First Cycle
Specific Admission Requirements
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Qualification Requirements and Regulations
Profile of The Programme
Occupational Profiles of Graduates With Examples
Access to Further Studies
Examination Regulations, Assessment and Grading
Graduation Requirements
Mode of Study (Full-Time, Part-Time, E-Learning )
-
Address, Programme Director or Equivalent
Facilities

Key Learning Outcomes
1Bachelors possess an advanced level of theoretical and practical knowledge which is supported by textbooks containing updated information and other resources.
2Bachelors can make use of advanced theoretical and practical knowledge obtained in the lectures.
3Bachelors gain sufficient knowledge about the issues quality, health of workers and work security.
4Bachelors can interpret and evaluate data, identify and analyze problems and develop solutions to them by using knowledge and skills gained in the lectures.
5Bachelors can evaluate the advanced knowledge and skills acquired in the courses through a critical approach.
6Bachelors can conduct advanced level studies in economics independently.
7Bachelors can take responsibility in the solution of problems faced in economics both as a team member and an individual.
8Bachelors can carry out planning and managing activities aiming at the development of subordinates.
9Bachelors can organize and implement projects and conduct activities for the social environment lived within with a sense of social responsibility.
10Bachelors can determine learning needs and direct the learning.
11Bachelors develop a positive attitude towards lifelong learning.
12Bachelors gain awareness of the universality of human rights, social justice, cultural values and environmental protection.
13Bachelors can inform people and institutions in the area of economy, transfer ideas and solution proposals to problems in the field in both written and oral forms.
14Bachelors can share the ideas and solution proposals to problems in the field of economy, which are supported by qualitative and quantitative data, with professionals and non-professionals.
15Bachelors can monitor the developments in the economy and communicate with peers by using a foreign language.
16Bachelors can use some software programs as well as information and communication technologies.
17Bachelors gain the sense of acting in accordance with social, scientific, cultural and ethic values in the stages of gathering, implementation and release of the results of data related to the economy.

TYYÇ - Programme Outcomes - Base Scope Relationship
TYYÇProgramme OutcomesBase Scope
11122333333333333
Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 9900000106 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - I Compulsory 2 0 0 2
2 9900000106 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - I Compulsory 2 0 0 2
3 140400101107 BASIC INFORMATION TECHNOLOGIES-I Compulsory 2 0 0 3
4 190400101104 BASIC INFORMATION TECHNOLOGIES-I Compulsory 2 0 0 4
5 140400101108 BASIC NOTIONS OF LAW Compulsory 3 0 0 3
6 190400101105 BASIC NOTIONS OF LAW Compulsory 3 0 0 4
7 9900001157 CAREER PLANNING Compulsory 1 0 0 2
8 9900000114 FOREIGN LANGUAGE - I Compulsory 2 0 0 3
9 9900000114 FOREIGN LANGUAGE - I Compulsory 2 0 0 3
10 190400101102 GENERAL ACCOUNTING - I Compulsory 3 0 0 5
11 140400101101 GENERAL ACCOUNTING-I Compulsory 3 0 0 4
12 190400101101 INTRODUCTION TO ECONOMICS - I Compulsory 3 0 0 6
13 140400101100 INTRODUCTION TO ECONOMICS-I Compulsory 3 0 0 4
14 140400101110 INTRODUCTION TO MANAGEMENT SCIENCES Compulsory 3 0 0 4
15 190400101103 MATHEMATICS IN SOCIAL SCIENCES - I Compulsory 3 0 0 4
16 140400101106 MATHEMATICS IN SOCIAL SCIENCES-II Compulsory 3 0 0 3
17 140400101111 RUSSIAN-I Compulsory 2 0 0 2
18 9900000113 TURKISH LANGUAGE - I Compulsory 2 0 0 0
19 9900000113 TURKISH LANGUAGE - I Compulsory 2 0 0 0
Total 46 0 0 58
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 9900000206 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - II Compulsory 2 0 0 2
2 9900000206 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - II Compulsory 2 0 0 2
3 190400102104 BASIC INFORMATION TECHNOLOGIES - II Compulsory 2 0 0 4
4 140400102203 BASIC INFORMATION TECHNOLOGIES-II Compulsory 2 0 0 3
5 140400102100 BEHAVIORAL SCIENCES Compulsory 3 0 0 3
6 150400306111 CONSTITUTIONAL LAW Compulsory 3 0 0 4
7 190400102105 CONSTITUTIONAL LAW Compulsory 3 0 0 5
8 180400002100 DIGITAL LITERACY Compulsory 3 0 0 3
9 180400002100 DIGITAL LITERACY Compulsory 3 0 0 3
10 9900000214 FOREIGN LANGUAGE - II Compulsory 2 0 0 3
11 9900000214 FOREIGN LANGUAGE - II Compulsory 2 0 0 3
12 190400102102 GENERAL ACCOUNTING - II Compulsory 3 0 0 4
13 140400102201 GENERAL ACCOUNTING-II Compulsory 3 0 0 4
14 190400102101 INTRODUCTION TO ECONOMIC- II Compulsory 3 0 0 6
15 140400102200 INTRODUCTION TO ECONOMICS-II Compulsory 3 0 0 4
16 190400102103 MATHEMATICS IN SOCIAL SCIENCES - II Compulsory 3 0 0 4
17 140400102202 MATHEMATICS IN SOCIAL SCIENCES-II Compulsory 3 0 0 3
18 140400102211 RUSSIAN-II Compulsory 2 0 0 2
19 9900000213 TURKISH LANGUAGE - II Compulsory 2 0 0 2
20 9900000213 TURKISH LANGUAGE - II Compulsory 2 0 0 2
Total 51 0 0 66
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400103107 COMMERCIAL LAW Compulsory 3 0 0 4
2 190400103106 COMMERICAL LAW Compulsory 3 0 0 4
3 190400103102 MACRO ECONOMICS - I Compulsory 3 0 0 6
4 140400103101 MACROECONOMICS-I Compulsory 3 0 0 4
5 140400103103 MANAGEMENT AND ORGANIZATION Compulsory 3 0 0 5
6 190400103105 MICRO ECONOMICS - I Compulsory 3 0 0 6
7 140400103102 MICROECONOMICS-I Compulsory 3 0 0 4
8 190400103107 OBLIGATION LAW Compulsory 3 0 0 4
9 Formasyon-3 PEDAGOGICAL FORMATION COURSES Elective - - - 0
10 Formasyon-3 PEDAGOGICAL FORMATION COURSES Elective - - - 0
11 190400103103 PROFESSIONAL ENGLISH- I Compulsory 2 0 0 3
12 140400103106 PROFESSIONAL ENGLISH-I Compulsory 2 0 0 3
13 190400103101 PUBLIC FINANCE- I Compulsory 3 0 0 5
14 140400103100 PUBLIC FINANCE-I Compulsory 3 0 0 4
15 140400103311 RUSSIAN-III Compulsory 2 0 0 2
16 190400103104 STATISTICS - I Compulsory 3 0 0 4
17 140400103105 STATISTICS-I Compulsory 3 0 0 4
Total 42 0 0 62
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400104102 HISTORY OF ECONOMIC THOUGHT Compulsory 3 0 0 5
2 190400104106 HISTORY OF ECONOMIC THOUGHT Compulsory 3 0 0 4
3 140400104103 LAW OF OBLIGATIONS Compulsory 3 0 0 4
4 190400104102 MACRO ECONOMICS- II Compulsory 3 0 0 6
5 140400104201 MACROECONOMICS-II Compulsory 3 0 0 4
6 190400104105 MICRO ECONOMICS - II Compulsory 3 0 0 6
7 140400104202 MICROECONOMICS-II Compulsory 3 0 0 4
8 Formasyon-4 PEDAGOGICAL FORMATION COURSES Elective - - - 0
9 Formasyon-4 PEDAGOGICAL FORMATION COURSES Elective - - - 0
10 190400104103 PROFESSIONAL ENGLISH - II Compulsory 2 0 0 3
11 140400104206 PROFESSIONAL ENGLISH-II Compulsory 2 0 0 3
12 190400104101 PUBLIC FINANCE - II Compulsory 3 0 0 5
13 140400104200 PUBLIC FINANCE-II Compulsory 3 0 0 4
14 140400104411 RUSSIAN-IV Compulsory 2 0 0 2
15 190400104104 STATISTICS - II Compulsory 3 0 0 4
16 140400104205 STATISTICS-II Compulsory 3 0 0 4
Total 39 0 0 58
 
5. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400005000 5. SEMESTER ELECTIVE COURSES Elective - - - 0
2 190400105100 5. TERM ELECTIVE LESSON GROUP Elective - - - 0
3 140400105100 ECONOMETRIC ANALYSIS-I Compulsory 3 0 0 5
4 190400105101 ECONOMETRIC ANALYSIS-I Compulsory 3 0 0 8
5 Formasyon-5 PEDAGOGICAL FORMATION COURSES Elective - - - 0
6 Formasyon-5 PEDAGOGICAL FORMATION COURSES Elective - - - 0
7 140400105306 PROFESSIONAL ENGLISH-III Compulsory 2 0 0 3
8 190400105103 PROFESSIONAL ENGLISH-III Compulsory 2 0 0 3
9 140400105511 RUSSIAN-V Compulsory 2 0 0 2
10 140400105101 TAX LAW AND TURKISH TAXING SYSTEM Compulsory 3 0 0 4
11 190400105102 TAX LAW AND TURKISH TAXING SYSTEM Compulsory 3 0 0 7
Total 24 0 0 32
 
6. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400006000 6. SEMESTER ELECTIVE COURSES Elective - - - 4
2 190400106100 6. TERM ELECTIVE LESSON GROUP Elective - - - 0
3 140400106200 ECONOMETRIC ANALYSIS-II Compulsory 3 0 0 5
4 190400106101 ECONOMETRIC ANALYSIS-II Compulsory 3 0 0 8
5 140400106103 FISCAL POLICY Compulsory 3 0 0 4
6 190400106102 FISCAL POLICY Compulsory 3 0 0 7
7 Formasyon-6 PEDAGOGICAL FORMATION COURSES Elective - - - 0
8 Formasyon-6 PEDAGOGICAL FORMATION COURSES Elective - - - 0
9 140400106406 PROFESSIONAL ENGLISH-IV Compulsory 2 0 0 3
10 190400106103 PROFESSIONAL ENGLISH-IV Compulsory 2 0 0 3
11 140400106611 RUSSIAN-VI Compulsory 2 0 0 2
Total 24 0 0 36
 
7. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400007000 7. SEMESTER ELECTIVE COURSES Elective - - - 0
2 190400107100 7. TERM ELECTIVE LESSON GROUP Elective - - - 0
3 140400107102 INTERNATIONAL ECONOMICS-I Compulsory 3 0 0 5
4 190400107102 INTERNATIONAL ECONOMICS-I Compulsory 3 0 0 8
5 140400107101 MONEY AND BANKING Compulsory 3 0 0 4
6 190400107101 MONEY AND BANKING Compulsory 3 0 0 7
7 Formasyon-7 PEDAGOGICAL FORMATION COURSES Elective - - - 0
8 Formasyon-7 PEDAGOGICAL FORMATION COURSES Elective - - - 0
9 190400107103 PROFESSIONAL ENGLISH - V Compulsory 2 0 0 3
10 140400107506 PROFESSIONAL ENGLISH-V Compulsory 2 0 0 3
11 140400107711 RUSSIAN VII Compulsory 2 0 0 2
Total 24 0 0 32
 
8. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400008000 8. SEMESTER ELECTIVE COURSES Elective - - - 0
2 190400108100 8. TERM ELECTIVE LESSON GROUP Elective - - - 0
3 190400108102 INTERNATIONAL ECONOMICS - II Compulsory 3 0 0 8
4 140400108202 INTERNATIONAL ECONOMICS-II Compulsory 3 0 0 5
5 Formasyon-8 PEDAGOGICAL FORMATION COURSES Elective - - - 0
6 Formasyon-8 PEDAGOGICAL FORMATION COURSES Elective - - - 0
7 190400108103 PROFESSIONAL ENGLISH - VI Compulsory 2 0 0 3
8 140400108606 PROFESSIONAL ENGLISH-VI Compulsory 2 0 0 3
9 140400108811 RUSSIAN-VIII Compulsory 2 0 0 2
10 140400108101 TURKISH ECONOMICS Compulsory 3 0 0 4
11 190400108101 TURKISH ECONOMY Compulsory 3 0 0 7
Total 24 0 0 32
 
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF201 INTRODUCTION TO EDUCATION Elective 3 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF201 INTRODUCTION TO EDUCATION Elective 3 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF202 EDUCATIONAL PSYCHOLOGY Elective 3 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF202 EDUCATIONAL PSYCHOLOGY Elective 3 0 0 0
5. SEMESTER ELECTIVE COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400105103 FINANCIAL MANAGEMENT Elective 3 0 0 4
2 140400105104 SIGN LANGUAGE Elective 3 0 0 4
3 140400105108 CONTEMPORARY MANAGEMENT TECHNIQUES- Elective 3 0 0 4
4 140400105109 BANKING AND INSURANCE Elective 3 0 0 4
5 140400105111 GLOBALIZATION AND THE NATION-STATE Elective 3 0 0 4
6 140400105112 ENTREPRENEURSHIP Elective 3 0 0 4
7 140400105113 WELFARE ECONOMICS Elective 0 3 0 4
8 140400105114 TOURISM ECONOMICS Elective 3 0 0 4
5. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190000000000 ACADEMIC TURKISH Elective 2 0 0 0
2 190400105104 SIGN LANGUAGE Elective 3 0 0 4
3 190400105105 GLOBALIZATION AND NATIONAL STATE Elective 3 0 0 4
4 190400105106 ENTREPRENEURSHIP Elective 3 0 0 4
5 190400105107 PUBLIC ECONOMICS Elective 3 0 0 4
6 190400105108 HISTORY OF TURKISH ECONOMICS Elective 3 0 0 4
7 190400105109 MONETARY THEORY AND POLICY Elective 3 0 0 4
8 190400105110 SUSTAINABLE DEVELOPMENT Elective 3 0 0 4
9 9900000148 BİLİMLERİN DİLİNDEN YARATILIŞ Elective 2 0 0 2
10 9900000149 SAĞLIKLI YAŞAM, MANEVİ BAKIM VE DEĞER Elective 2 0 0 4
11 9900001160 INTRODUCTION TO ENTERPRISE RESOURCE PLANNING Elective 2 2 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF301 TEACHING PRINCIPLES AND METHODS Elective 3 0 0 0
2 PF303 CLASSROOM MANAGEMENT Elective 2 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF301 TEACHING PRINCIPLES AND METHODS Elective 3 0 0 0
2 PF303 CLASSROOM MANAGEMENT Elective 2 0 0 0
6. SEMESTER ELECTIVE COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400106100 ECONOMIC GROWTH AND DEVELOPMENT Elective 3 0 0 4
2 140400106101 ECONOMIC SOCIOLOGY Elective 3 0 0 4
3 140400106104 MATHEMATICAL ECONOMICS Elective 3 0 0 4
4 140400106106 COST ACCOUNTING Elective 3 0 0 4
5 140400106107 FOREIGN TRADE TRANSACTIONS Elective 3 0 0 4
6 140400106108 ENVIRONMENTAL ECONOMICS Elective 3 0 0 4
7 140400106109 PARTICIPATORY BANKING Elective 3 0 0 4
8 140400106110 INFORMATION MANAGEMENT Elective 3 0 0 4
9 140400106111 CONSUMER LAW Elective 3 0 0 4
10 140400106112 PUBLIC RELATIONS Elective 3 0 0 4
11 9900001158 VOLUNTEERİNG STUDİES Elective 1 2 0 4
6. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400106104 ECONOMIC GROWTH AND DEVELOPMENT Elective 3 0 0 4
2 190400106105 SOCIOLOGY OF ECONOMICS Elective 3 0 0 4
3 190400106106 MATHEMATICAL ECONOMICS Elective 3 0 0 4
4 190400106107 FOREIGN TRADE AND EXCHANGE TRANSACTIONS Elective 3 0 0 4
5 190400106108 ENVIRONMENTAL ECONOMICS Elective 3 0 0 4
6 190400106109 ECONOMIC SYSTEMS Elective 3 0 0 4
7 190400106110 CAPITAL MARKET AND INSTITUTIONS Elective 3 0 0 4
8 9900000000 INFORMATION TECHNOLOGIES ADDICTION Elective 2 0 0 0
9 9900001158 VOLUNTEERİNG STUDİES Elective 1 2 0 4
10 9900001159 ÇEVRE BİLİNCİ Elective 1 2 0 0
11 9900001161 ENTERPRISE RESOURCE PLANNING PRACTICES Elective 2 2 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF302 EVALUATION AND ASSESSMENT IN EDUCATION Elective 3 0 0 0
2 PF304 SPECIAL TEACHING METHODS Elective 3 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF302 EVALUATION AND ASSESSMENT IN EDUCATION Elective 3 0 0 0
2 PF304 SPECIAL TEACHING METHODS Elective 3 0 0 0
7. SEMESTER ELECTIVE COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400107100 REGIONAL ECONOMICS Elective 3 0 0 4
2 140400107103 CONTEMPORARY ECONOMIC PROBLEMS OF TURKEY Elective 3 0 0 4
3 140400107105 INVESTMENT PROJECT ANALYSIS Elective 3 0 0 4
4 140400107106 MANAGERIAL ECONOMICS Elective 3 0 0 4
5 140400107107 BRAND MANAGEMENT Elective 3 0 0 4
6 140400107108 POLITICAL MARKETING Elective 3 0 0 4
7 140400107109 PROJECT MANAGEMENT Elective 2 0 0 4
8 140400107110 CONSUMER BEHAVIOR Elective 3 0 0 4
9 140400107111 PUBLIC ECONOMICS Elective 3 0 0 4
10 140400107112 INTERNATIONAL ECONOMIC INTEGRATIONS Elective 3 0 0 4
11 140400107113 ECONOMIC SYSTEMS Elective 3 0 0 4
12 140400107114 INTERNATIONAL ENERGY POLICIES Elective 3 0 0 4
13 140400107115 LABOR LAW Elective 3 0 0 4
14 140400107116 RESEARCH METHODS Elective 3 0 0 4
15 150400307103 INSTITUTIONAL ECONOMICS Elective 3 0 0 4
16 150400307104 WORLD ECONOMY Elective 3 0 0 4
7. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400107104 REGIONAL ECONOMICS Elective 3 0 0 4
2 190400107105 TURKEY'S CURRENT ECONOMIC PROBLEMS Elective 3 0 0 4
3 190400107106 INTERNATIONAL ECONOMIC MERGERS Elective 3 0 0 4
4 190400107107 INTERNATIONAL ENERGY POLICIES Elective 3 0 0 4
5 190400107108 SCIENTIFIC RESEARCH METHODS Elective 3 0 0 4
6 190400107109 PUBLIC ECONOMICS Elective 3 0 0 4
7 190400107110 WORLD ECONOMY Elective 3 0 0 4
8 190400107111 INTERNATIONAL FINANCE Elective 3 0 0 4
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF401 GUIDANCE AND SPECIAL EDUCATION Elective 3 0 0 0
2 PF403 INSTRUCTIONAL TECHNOLOGIES Elective 2 0 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF401 GUIDANCE AND SPECIAL EDUCATION Elective 3 0 0 0
2 PF403 INSTRUCTIONAL TECHNOLOGIES Elective 2 0 0 0
8. SEMESTER ELECTIVE COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 140400108102 ECONOMIC GROWTH AND PLANNING Elective 3 0 0 4
2 140400108103 EU- TURKEY RELATIONS Elective 3 0 0 4
3 140400108104 ECONOMIC INDICATORS AND INTERPRETATION Elective 3 0 0 4
4 140400108105 PROJECT CYCLE MANAGEMENT Elective 3 0 0 4
5 140400108106 SEMINAR Elective 3 0 0 4
6 140400108107 CAREER MANAGEMENT Elective 3 0 0 4
7 140400108108 CORPORATE SOCIAL RESPONSIBILITY Elective 3 0 0 4
8 140400108109 MANAGEMENT ACCOUNTING Elective 3 0 0 4
9 140400108110 ADVERTISING Elective 3 0 0 4
10 140400108111 MACROECONOMIC MODELS Elective 3 0 0 4
11 140400108112 DEMOCRACY AND HUMAN RIGHTS Elective 3 0 0 4
12 140400108113 INTERNATIONAL POWER BALANCES Elective 3 0 0 4
13 140400108114 DECISION SUPPORT SYSTEMS Elective 3 0 0 4
8. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400108104 ECONOMIC GROWTH AND PLANNING Elective 3 0 0 4
2 190400108105 EU AND TURKEY RELATIONS Elective 3 0 0 4
3 190400108106 INTERNATIONAL POWER BALANCES Elective 3 0 0 4
4 190400108107 MACRO ECONOMIC MODELS Elective 3 0 0 4
5 190400108108 DEVELOPMENT AND ENVIRONMENT Elective 3 0 0 4
6 190400108109 AGRICULTURAL ECONOMICS Elective 3 0 0 4
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF404 TEACHING PRACTICE Elective 1 8 0 0
PEDAGOGICAL FORMATION COURSES
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 PF404 TEACHING PRACTICE Elective 1 8 0 0
 
Iğdır University, Iğdır / TURKEY • Tel (pbx): +90 476 226 13 14 • e-mail: info@igdir.edu.tr