Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
Second Cycle Programmes (Master's Degree)

/Postgraduate Education Institute - - Agricultural Economics



General Description
History
Qualification Awarded
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
Second Cycle
Specific Admission Requirements
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Qualification Requirements and Regulations
Profile of The Programme
Occupational Profiles of Graduates With Examples
Access to Further Studies
Examination Regulations, Assessment and Grading
Graduation Requirements
Mode of Study (Full-Time, Part-Time, E-Learning )
-
Address, Programme Director or Equivalent
Facilities

Key Learning Outcomes
1
2
3
4
5
6
7
8
9
10

TYYÇ - Programme Outcomes - Base Scope Relationship
TYYÇProgramme OutcomesBase Scope
1111111111
Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 TE-801 SPECIALITY COURSE Compulsory 8 0 0 6
2 TESDG-GÜZ TARIM EKONOMİSİ SEÇMELİ DERS GRUBU - GÜZ Elective - - - 0
Total 10 0 0 6
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 FBETO-100 MASTER’S THESIS PROPOSAL Compulsory 0 0 0 18
2 SMNR-100 SEMINAR Compulsory 0 0 0 6
3 TE-802 SPECIALITY COURSE Compulsory 8 0 0 6
4 TE-802 SPECIALITY COURSE Compulsory 8 0 0 6
5 TESDG-BAHAR TARIM EKONOMİSİ SEÇMELİ DERS GRUBU - BAHAR Elective - - - 0
6 TESDG-BAHAR TARIM EKONOMİSİ SEÇMELİ DERS GRUBU - BAHAR Elective - - - 0
Total 20 0 0 36
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 FBET-100 MASTER’S THESIS Compulsory 0 0 0 24
2 FBETO-101 MASTER’S THESIS PROPOSAL Compulsory 0 0 0 18
3 SMNR-100 SEMINAR Compulsory 0 0 0 6
4 TE-803 SPECIALITY COURSE Compulsory 8 0 0 6
5 TE-803 SPECIALITY COURSE Compulsory 8 0 0 6
6 TESDG-GÜZ TARIM EKONOMİSİ SEÇMELİ DERS GRUBU - GÜZ Elective - - - 0
Total 18 0 0 60
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 FBET-101 MASTER’S THESIS Compulsory 0 0 0 24
2 FBET-100 MASTER’S THESIS Compulsory 0 0 0 24
3 TE-804 SPECIALITY COURSE Compulsory 8 0 0 6
4 TE-804 SPECIALITY COURSE Compulsory 8 0 0 6
Total 16 0 0 60
 
5. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 FBET-101 MASTER’S THESIS Compulsory 0 0 0 24
2 TE-801 SPECIALITY COURSE Compulsory 8 0 0 6
Total 8 0 0 30
 
TARIM EKONOMİSİ SEÇMELİ DERS GRUBU - GÜZ
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-ETİK SCIENTIFIC RESEARCH METHODS AND SCIENCE ETHICS Elective 3 0 0 6
2 2023-TZLD Danışmanlık (Tezli Yüksek Lisans) Elective 0 1 0 0
3 TAE-23-102 AgrIcultural cooperatIves In the Europen UnIon and Turkey Elective 3 0 0 0
4 TAE-23-103 BIOTECHNOLOGICAL PRODUCTS AND MARKETING Elective 3 0 0 6
5 TAE-23-106 BenefIt Cost AnalysIs Elective 3 0 0 6
6 TAE-23-107 TIme serIes analysIs Elective 3 0 0 0
7 TAE-23-110 FOOD PROUSTION MARKETING Elective 3 0 0 6
8 TAE-23-112 LIVESTOCK ECONOMICS Elective 3 0 0 0
9 TAE-23-113 İLETİŞİM, BEDEN DİLİ VE SUNU TEKNİKLERİ Elective 3 0 0 6
10 TAE-23-119 ORGANİK ÜRÜNLERE YÖNELİK TÜKETİCİ DAVRANIŞLARI Elective 3 0 0 6
11 TAE-23-120 METHODS OF SAMPLING AND DATA GATHERING Elective 3 0 0 6
12 TAE-23-121 SPECIAL SUBJECTS ON AGRICULTURAL COOPERATIVES Elective 3 0 0 6
13 TAE-23-125 RESOURCE USE AND PRODUCTIVITY IN AGRICULTURAL ENTERPRISES Elective 0 0 0 6
14 TAE-23-136 AGRICULTURAL ENTREPRENEURSHIP Elective 3 0 0 6
15 TAE-23-143 TÜKETİCİ DAVRANIŞLARI ANALİZİ Elective 3 0 0 6
16 TAE-23-144 THE ANALYSIS OF TURKEY- EU RELATIONS Elective 3 0 0 6
17 TBG-101 ScIence educatIon ethIcs Elective 3 0 0 0
18 ZOO-23-159 AnalysIs of hIgh dImensIonal data sets by MARS algorIthm usIng R software Elective 3 0 0 0
19 ZOO-23-171 SPSS UsIng and StatIcs Elective 3 0 0 0
TARIM EKONOMİSİ SEÇMELİ DERS GRUBU - BAHAR
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-ETİK SCIENTIFIC RESEARCH METHODS AND SCIENCE ETHICS Elective 3 0 0 6
2 2023-TZLD Danışmanlık (Tezli Yüksek Lisans) Elective 0 1 0 0
3 TAE-23-104 ÇİFTLİK YÖNETİMİ VE PLANLAMASI Elective 3 0 0 6
4 TAE-23-109 THE ANALYSIS OF FOOD INDUSTRY ENTERPRISES Elective 3 0 0 6
5 TAE-23-117 MAKRO EKONOMİK ANALİZ Elective 3 0 0 0
6 TAE-23-118 ECONOMICS AND MARKETING OF ORGANIC AGRICULTURAL PRODUCTS Elective 3 0 0 6
7 TAE-23-123 AgrIcultural EconomIcs Research and SamplIng Methods Elective 2 2 0 0
8 TAE-23-127 ECONOMIC ANALYSIS OF AGRICULTURAL ENTERPRISES Elective 3 0 0 6
9 TAE-23-129 COST ANALYSIS IN AGRICULTURAL PRODUCTS Elective 3 0 0 6
10 TAE-23-131 FOREING TRADE POLICIES OF AGRICULTURAL PROTUCTS Elective 3 0 0 0
11 TAE-23-132 AGRICULTURAL COMMUNICATION AND JOURNALISM Elective 2 2 0 6
12 TAE-23-139 PRACTISES AND METHODS FOR DETERMINING THE VALUE OF AGRICULTURAL REAL ESTATES Elective 3 0 0 6
13 TAE-23-147 Data CollectIon and EvaluatIon TechnIques Elective 2 2 0 0
14 TBB-102 ScIence educatIon ethIcs Elective 3 0 0 0
15 TBİ-23-183 AnalysIs of AgrIcultural PolIcIes Elective 3 0 0 0
16 TEB-108 RURAL DEVELOPMENT MODELS Elective 3 0 0 0
17 TEB-109 ECONOMICS OF PRODUCTION AND CONSUMPTION Elective 3 0 0 6
TARIM EKONOMİSİ SEÇMELİ DERS GRUBU - BAHAR
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-ETİK SCIENTIFIC RESEARCH METHODS AND SCIENCE ETHICS Elective 3 0 0 0
2 2023-TZLD Danışmanlık (Tezli Yüksek Lisans) Elective 0 1 0 0
3 TAE-23-104 ÇİFTLİK YÖNETİMİ VE PLANLAMASI Elective 3 0 0 6
4 TAE-23-109 THE ANALYSIS OF FOOD INDUSTRY ENTERPRISES Elective 3 0 0 6
5 TAE-23-117 MAKRO EKONOMİK ANALİZ Elective 3 0 0 0
6 TAE-23-118 ECONOMICS AND MARKETING OF ORGANIC AGRICULTURAL PRODUCTS Elective 3 0 0 6
7 TAE-23-123 AgrIcultural EconomIcs Research and SamplIng Methods Elective 2 2 0 0
8 TAE-23-127 ECONOMIC ANALYSIS OF AGRICULTURAL ENTERPRISES Elective 3 0 0 6
9 TAE-23-129 COST ANALYSIS IN AGRICULTURAL PRODUCTS Elective 3 0 0 6
10 TAE-23-131 FOREING TRADE POLICIES OF AGRICULTURAL PROTUCTS Elective 3 0 0 0
11 TAE-23-132 AGRICULTURAL COMMUNICATION AND JOURNALISM Elective 2 2 0 6
12 TAE-23-139 PRACTISES AND METHODS FOR DETERMINING THE VALUE OF AGRICULTURAL REAL ESTATES Elective 3 0 0 6
13 TAE-23-147 Data CollectIon and EvaluatIon TechnIques Elective 2 2 0 0
14 TBB-102 ScIence educatIon ethIcs Elective 3 0 0 0
15 TBİ-23-183 AnalysIs of AgrIcultural PolIcIes Elective 3 0 0 0
16 TEB-108 RURAL DEVELOPMENT MODELS Elective 3 0 0 0
17 TEB-109 ECONOMICS OF PRODUCTION AND CONSUMPTION Elective 3 0 0 6
TARIM EKONOMİSİ SEÇMELİ DERS GRUBU - GÜZ
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-ETİK SCIENTIFIC RESEARCH METHODS AND SCIENCE ETHICS Elective 3 0 0 6
2 2023-TZLD Danışmanlık (Tezli Yüksek Lisans) Elective 0 1 0 0
3 TAE-23-102 AgrIcultural cooperatIves In the Europen UnIon and Turkey Elective 3 0 0 0
4 TAE-23-103 BIOTECHNOLOGICAL PRODUCTS AND MARKETING Elective 3 0 0 6
5 TAE-23-106 BenefIt Cost AnalysIs Elective 3 0 0 6
6 TAE-23-107 TIme serIes analysIs Elective 3 0 0 0
7 TAE-23-110 FOOD PROUSTION MARKETING Elective 3 0 0 6
8 TAE-23-112 LIVESTOCK ECONOMICS Elective 3 0 0 6
9 TAE-23-113 İLETİŞİM, BEDEN DİLİ VE SUNU TEKNİKLERİ Elective 3 0 0 0
10 TAE-23-119 ORGANİK ÜRÜNLERE YÖNELİK TÜKETİCİ DAVRANIŞLARI Elective 3 0 0 0
11 TAE-23-120 METHODS OF SAMPLING AND DATA GATHERING Elective 3 0 0 6
12 TAE-23-121 SPECIAL SUBJECTS ON AGRICULTURAL COOPERATIVES Elective 3 0 0 6
13 TAE-23-125 RESOURCE USE AND PRODUCTIVITY IN AGRICULTURAL ENTERPRISES Elective 0 0 0 6
14 TAE-23-136 AGRICULTURAL ENTREPRENEURSHIP Elective 3 0 0 6
15 TAE-23-143 TÜKETİCİ DAVRANIŞLARI ANALİZİ Elective 3 0 0 6
16 TAE-23-144 THE ANALYSIS OF TURKEY- EU RELATIONS Elective 3 0 0 6
17 TBG-101 ScIence educatIon ethIcs Elective 3 0 0 0
18 ZOO-23-159 AnalysIs of hIgh dImensIonal data sets by MARS algorIthm usIng R software Elective 3 0 0 0
19 ZOO-23-171 SPSS UsIng and StatIcs Elective 3 0 0 0
 
Iğdır University, Iğdır / TURKEY • Tel (pbx): +90 476 226 13 14 • e-mail: info@igdir.edu.tr