Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
Short Cycle Programmes (Associate's Degree)

Iğdır Vocational School - Finance - Finance



General Description
History
Department of Public Finance was founded in 2000/2001 academic year and evening education of Public Finance was founded in 2008/2009 academic year. Department was a part of Kafkas University at that time, however, education continue within Iğdır University Vocational High School at the present time.
Qualification Awarded
Students, who completed all the courses and intership successfully with 120 ECTS and weighted at least 2.00 grade point degree out of 4.00, have associate degree related to Public Finance at the end of this 2 (two) year-programme.
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
Short Cycle
Specific Admission Requirements
Admission and Registration Requirements are subject to Educational Directions which are accepted by Iğdır University Senate. Besides, students should have high schools or their equivalents diploma and have enough degree from student selection examination for university.
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Recognition of Prior Learning process in Turkish Higher Education Institutions, vertical and lateral transfers in university are held within a scope of "REGULATION ABOUT TRANSFER BETWEEN ASSOCIATE DEGREE PROGRAMME AND UNDERGRADUATE PROGRAMMES IN HIGHER EDUCATION INSTITUTIONS, CREDIT TRANSFER BETWEEN INSTITUTINONS WITH DOUBLE MAJOR AND SUB-SPECIALTY" which is defined by Higher Education Instıtutıon. In Turkey, except for formal education institutions, recognition of in-formal and non-formal education, which are depended on certificate and experience, is infant. Therefore, recognition of prior learning is not fully initialized in all programmes of Iğdır University. However, exemption exams are held for Computer, English German courses, which take place in training scheme of programmes, at the beginning of each semester. Students, who think that they have enough competence for these courses, have the right to have this exam. Students who have the exam and be successful, will be exempt from related courses in curriculum.
Qualification Requirements and Regulations
Students should have at least 2.0 (two) grade point average for all the other courses execpt from Higher Education Institution courses in line with the Associate Programme and Undergradurate Regulation, Iğdır University. For futher information, please apply to regulation. It is a necessity to complete all the courses successfuly. (Total 120 ECTS)
Profile of The Programme
Students shall follow up public finance developments through this two year education and be professional on public finance in line with the necessity of our present day. Main purpose is to raise intermediate staff for public and private sector.
Occupational Profiles of Graduates With Examples
Graduates, who completed Public Finance Programme, can work in public sector if they get enough degree from Public Personnel Selection Examination. Employment opportunity is also high in private sector. In addition, graduates can work as an independent accountant or financial advisor.
Access to Further Studies
Students, who completed the Public Finance Programme, can continue their education to 4 year with associate degree diploma and vertical transfer examination. They can get right to have bachelor's degree in Open Education Faculty.
Examination Regulations, Assessment and Grading
Examinations, measurement and evaluation of courses are held in line with the Association- Undergraduation Degree Education and Examination Regulations of Iğdır University.
Graduation Requirements
Students, who meet the requirements defined in Association- Undergraduation Degree Education and Examination Regulations of Iğdır University, have right to graduate.
Mode of Study (Full-Time, Part-Time, E-Learning )
Full-Time
Address, Programme Director or Equivalent
"Head of Department, Lecturer Alper GÜLBE Address: Iğdır University Vocational High School IĞDIR"
Facilities
Public Finance Department has continued education in Vocational High School Building. There are 11 rooms for academic personnel and each personnel has a computer and a printer. There are 10 classes, 1 computer laboratory, canteen, football field. There is delineascope in each class.

Key Learning Outcomes
1Students will analyse economical and monetary events.
2Students will gain basic competence in accounting practices and legislation.
3Students will gain basic competence in basic legal knowledge in terms of professional life.
4Students will study and reseach related to public finance.
5Students will develop their skills at analysing and solving about public finance issues.
6Students will gain basic competence in using public finance knowledge for public efficiently.
7Students will gain basic competence in evaluating and having comprehensive knowledge of tax legislation and policies.
8Students will comprehend tax problems with all details.
9Students will have knowledge on public finance related to public and private sector.
10Students will have consciousness of vocational and moral reponsibility.
11Students will use computer and communicative technologies which are needed for his/her profession.
12Students will behave in line with the organizsation/institution, business and social ethics values.
13Students will analyse the relation between organisation/institution and stakeholders and run this relation efficiently.
14Students will gain basic competence in promoting innovations.
15Students will think critically about organisation/ institution.
16Students will follow up national and international contemporary disputes.
17Students will have consciousness of universality of social rights, social justice, environmental protection with quality and cultural values, safety and health at work.
18Students will comprehend Ataturk's Principles and Reforms, communicate people using Turkish efficiently, have foreign language knowledge to follow up new developments in his/her profession.

TYYÇ - Programme Outcomes - Base Scope Relationship
TYYÇProgramme OutcomesBase Scope
111111111111111111
Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2104001100 Compulsory 3 1 0 0
2 2104001101 Compulsory 2 1 0 4
3 2104001102 Compulsory 2 0 0 2
4 2104001103 Compulsory 2 0 0 3
5 2104001104 Compulsory 2 1 0 0
6 2104001105 Compulsory 1 0 0 2
7 2104001106 Compulsory 2 0 0 2
8 2104001107 Compulsory 2 0 0 4
9 9900000106 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - I Compulsory 2 0 0 2
10 9900000106 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - I Compulsory 2 0 0 0
11 9900000103 BUSINESS MANAGEMENT-I Compulsory 2 1 0 4
12 9900001157 CAREER PLANNING Compulsory 1 0 0 2
13 3300001000 ELECTIVE COURSE Elective - - - 0
14 9900000114 FOREIGN LANGUAGE - I Compulsory 2 0 0 2
15 9900000114 FOREIGN LANGUAGE - I Compulsory 2 0 0 0
16 9900000102 INTRODUCTION TO ACCOUNTING-I Compulsory 3 1 0 4
17 9900001055 MICROECONIMICS Compulsory 2 1 0 4
18 9900001044 PUBLIC FINANCE Compulsory 2 0 0 2
19 9900000113 TURKISH LANGUAGE - I Compulsory 2 0 0 0
20 9900000113 TURKISH LANGUAGE - I Compulsory 2 0 0 0
21 9900001051 VOCATIONAL MATHEMATICS Compulsory 2 0 0 3
Total 40 6 0 40
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2104002105 Compulsory 3 0 0 5
2 2104002106 Compulsory 2 0 0 2
3 9900001070 COMMERCIAL LAW Compulsory 2 0 0 3
4 9900000206 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - II Compulsory 2 0 0 2
5 9900000206 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - II Compulsory 2 0 0 0
6 2104002102 COMMERCIAL LAW Compulsory 2 0 0 3
7 2104002103 COMMERCIAL MATHEMATICS Compulsory 2 0 0 3
8 3300002000 ELECTIVE COURSE Elective - - - 0
9 9900001084 FINANCING MATHEMATICS Compulsory 2 0 0 2
10 9900000214 FOREIGN LANGUAGE - II Compulsory 2 0 0 2
11 9900000214 FOREIGN LANGUAGE - II Compulsory 2 0 0 0
12 2104002100 GENERAL ACCOUNTING-II Compulsory 3 1 0 0
13 9900000202 INTRODUCTION TO ACCOUNTING -II Compulsory 3 1 0 4
14 2104002101 MACRO ECONOMY Compulsory 2 1 0 0
15 9900001046 MACROECONIMICS Compulsory 2 1 0 3
16 9900001129 TAX LAW Compulsory 3 0 0 4
17 2104002104 TAX LAW Compulsory 3 0 0 4
18 9900000213 TURKISH LANGUAGE - II Compulsory 2 0 0 2
19 9900000213 TURKISH LANGUAGE - II Compulsory 2 0 0 0
Total 41 4 0 39
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2104003101 Compulsory 3 0 0 0
2 2104003108 BANK ACCOUNTING Compulsory 3 0 0 4
3 9900001113 COST ACCOUNTING Compulsory 3 1 0 4
4 3300003000 ELECTIVE COURSE Elective - - - 0
5 2104003105 FINANCIAL ACCOUNTING Compulsory 3 1 0 5
6 3304004102 GOVERNMENT BUDGET Compulsory 3 0 0 3
7 3300000001 INTERNSHIP Compulsory 0 0 0 8
8 3304003104 LOCAL ADMINISTRATIONS Compulsory 3 0 0 3
9 2104003100 PACKAGE PROGRAMS-I Compulsory 3 1 0 5
10 2104003106 PROFESSIONAL ETHICS Compulsory 2 0 0 0
11 3301003101 SOFTWARE PACKAGE -1 Compulsory 3 1 0 5
12 2104003102 STATE BUDGET Compulsory 3 0 0 3
13 9900001106 STATISTICS Compulsory 2 0 0 2
14 2104003104 STATISTICS Compulsory 2 0 0 2
15 2104003107 TURKISH ECONOMY Compulsory 3 0 0 3
16 9900001074 TURKISH TAX SYSTEM Compulsory 2 1 0 3
17 2104003103 TURKISH TAX SYSTEM Compulsory 2 1 0 3
Total 40 6 0 53
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 213316004002 Elective - - - 0
2 9900001063 CORPORATE ACCOUNTING Compulsory 2 1 0 3
3 3300004000 ELECTIVE COURSE Elective - - - 0
4 9900001047 FINANCIAL STATEMENTS Compulsory 3 1 0 4
5 3304004103 FISCAL POLICY Compulsory 3 0 0 3
6 3304004107 NATIONAL DEBTS Compulsory 3 0 0 3
7 9900001040 SOCIAL SECURITY AND LABOR LAW Compulsory 2 0 0 2
8 3301004201 SOFTWARE PACKAGE -2 Compulsory 3 1 0 5
Total 16 3 0 20
 
ELECTIVE COURSE
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190000000000 ACADEMIC TURKISH Elective 2 0 0 0
2 3319003102 LOGISTICS Elective 2 1 0 4
3 3320004102 CUSTOMER RELATIONSHIP MANAGEMENT Elective 2 0 0 4
4 9900000148 BİLİMLERİN DİLİNDEN YARATILIŞ Elective 2 0 0 2
5 9900000149 SAĞLIKLI YAŞAM, MANEVİ BAKIM VE DEĞER Elective 2 0 0 0
6 9900001069 BASIC LAW Elective 2 0 0 4
7 9900001133 OFFICE PROGRAMS Elective 2 1 0 4
ELECTIVE COURSE
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 3301004101 FINANCIAL INVESTMENTS INSTRUMENTS Elective 2 0 0 3
2 3319003103 PROFESSIONAL CORRESPONDENCE TECHNIQUES Elective 2 0 0 2
3 9900000203 BUSINESS MANAGEMENT-II Elective 2 1 0 5
4 9900001014 ENVIRONMENTAL PROTECTION Elective 2 0 0 0
5 9900001037 COMMUNICATION Elective 1 1 0 2
ELECTIVE COURSE
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 3304003103 PUBLIC ADMINISTRATION Elective 2 0 0 3
2 3319003105 TURKISH ECONOMY AND EUROPIAN COMMUNITY Elective 2 0 0 2
3 9900001003 BANKING ACCOUNTING Elective 2 1 0 4
4 9900001050 VOCATIONAL ETHICS Elective 2 0 0 2
5 9900001127 ECONOMY OF TURKEY Elective 3 0 0 3
6 9900001153 İŞARET DİLİ Elective 2 0 0 3
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2104004100 PACKAGE PROGRAMS-II Elective 3 1 0 0
2 2104004101 MALİYE POLİTİKASI Elective 3 0 0 0
3 2104004102 GOVERNMENT DEBT Elective 3 0 0 0
4 2104004103 LABOR AND SOCIAL SECURITY LAW Elective 2 2 0 0
5 2104004104 FINANCIAL STATEMENTS Elective 3 1 0 0
6 2104004105 COMPANY ACCOUNTING Elective 2 1 0 0
7 213300004100 VOCATIONAL PRACTICES COURSE Elective 5 0 0 0
8 213300004101 OPTIONAL INTERNSHIP Elective 0 0 0 0
9 213300004102 RESEARCH METHODS AND TECHNIQUES Elective 3 0 0 0
10 213300004103 FOREIGN TRADE TRANSACTIONS Elective 3 0 0 5
11 213300004104 TEAM RESOURCE MANAGEMENT Elective 3 0 0 0
12 213300004105 INTRODUCTION TO PERSIAN Elective 3 0 0 0
13 213300004106 FİNANSAL YÖNETİM Elective 3 0 0 5
14 213300004107 GENERAL BUSINESS Elective 3 0 0 0
15 213300004108 GENERAL ACCOUNTING Elective 3 0 0 0
16 213300004109 ENTREPRENEURSHIP Elective 3 0 0 0
17 213300004110 GUITAR BEGINNING TRAINING Elective 2 1 0 0
18 213300004111 FIRST AID Elective 3 0 0 0
19 213300004112 FAITH TOURISM Elective 3 0 0 0
20 213300004113 HUMAN RIGHTS Elective 3 0 0 0
21 213300004114 HUMAN RESOURCES MANAGEMENT Elective 3 0 0 0
22 213300004115 SIGN LANGUAGE Elective 3 0 0 0
23 213300004116 WOMEN'S ENTREPRENEURSHIP Elective 3 0 0 0
24 213300004117 QUALITY ASSURANCE AND STANDARDS Elective 3 0 0 0
25 213300004118 PUBLIC FINANCE Elective 3 0 0 0
26 213300004119 ELOQUENCE Elective 3 0 0 0
27 213300004120 MACRO ECONOMY Elective 3 0 0 0
28 213300004121 FINANCIAL POLICY Elective 3 0 0 5
29 213300004122 PROFESSIONAL ETHICS Elective 3 0 0 0
30 213300004123 MEVLANA AND MASNEVİ Elective 3 0 0 0
31 213300004124 MICRO ECONOMY Elective 3 0 0 0
32 213300004125 OFFICE PROGRAMS Elective 3 0 0 0
33 213300004126 MARKETING MANAGEMENT Elective 3 0 0 0
34 213300004127 R İLE PAZAR ARAŞTIRMASI Elective 3 0 0 0
35 213300004128 FINANCIAL ANALYSIS WITH R Elective 3 0 0 0
36 213300004129 OPTIMIZATION APPLICATIONS WITH R Elective 3 0 0 0
37 213300004130 TIME SERIES ANALYSIS WITH R Elective 3 0 0 0
38 213300004131 RECREATION MANAGEMENT Elective 3 0 0 0
39 213300004132 INTRODUCTION TO RUSSIAN Elective 3 0 0 0
40 213300004133 APPLIED STATISTICS IN SOCIAL SCIENCES WITH R Elective 3 0 0 0
41 213300004134 STRATEGIC MANAGEMENT Elective 3 0 0 0
42 213300004135 SUSTAINABILITY AND ECOTOURISM Elective 3 0 0 0
43 213300004136 ŞEMS-I TABRIZI AND ITS LIFE Elective 3 0 0 0
44 213300004137 BASIC INFORMATION TECHNOLOGY Elective 3 0 0 0
45 213300004138 BASIC LAW Elective 3 0 0 0
46 213300004139 TURKISH TAX SYSTEM Elective 3 0 0 0
47 213300004140 GREEK MYTHOLOGY Elective 3 0 0 0
48 213300004141 VOLUNTEERING WORK Elective 3 0 0 0
49 213300004142 ADDICTION TO INFORMATION TECHNOLOGIES Elective 3 0 0 0
ELECTIVE COURSE
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 19000000001 ENTREPRENEURSHIP Elective 1 1 0 0
2 3302004100 CONSTRUCTIONAL ACCOUNTING Elective 2 0 0 3
3 3319004100 BANKING AND FOREIGN EXCHANGE TRANSACTIONS Elective 2 1 0 3
4 9900000000 INFORMATION TECHNOLOGIES ADDICTION Elective 2 0 0 0
5 9900001001 RESEARCH METHODS AND TECHNIQUES Elective 1 1 0 3
6 9900001020 FINANCIAL MANAGEMENT Elective 3 1 0 4
7 9900001110 QUALITY ASSURANCE AND STANDARDS Elective 3 0 0 3
8 9900001158 VOLUNTEERİNG STUDİES Elective 1 2 0 0
9 9900001159 ÇEVRE BİLİNCİ Elective 1 2 0 0
 
Iğdır University, Iğdır / TURKEY • Tel (pbx): +90 476 226 13 14 • e-mail: info@igdir.edu.tr