Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
Second Cycle Programmes (Master's Degree)

Postgraduate Education Institute - - Agricultural Economics



General Description
History
Qualification Awarded
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
Second Cycle
Specific Admission Requirements
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Qualification Requirements and Regulations
Profile of The Programme
Occupational Profiles of Graduates With Examples
Access to Further Studies
Examination Regulations, Assessment and Grading
Graduation Requirements
Mode of Study (Full-Time, Part-Time, E-Learning )
-
Address, Programme Director or Equivalent
Facilities

Key Learning Outcomes

Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 TE-TZSZ-GÜZ Elective - - - 0
Total 0 0 0 0
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 TE-TZSZ-100 Compulsory 0 0 0 0
2 TE-TZSZ-BAHAR Elective - - - 0
Total 0 0 0 0
 
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 TEG-100 THE ANALYSIS OF TURKEY- EU RELATIONS Elective 3 0 0 0
2 TEG-101 METHODS OF SAMPLING AND DATA GATHERING Elective 3 0 0 0
3 TEG-102 SPECIAL SUBJECTS ON AGRICULTURAL COOPERATIVES Elective 3 0 0 6
4 TEG-102 SPECIAL SUBJECTS ON AGRICULTURAL COOPERATIVES Elective 3 0 0 6
5 TEG-103 AGRICULTURAL ENTREPRENEURSHIP Elective 3 0 0 6
6 TEG-103 AGRICULTURAL ENTREPRENEURSHIP Elective 3 0 0 6
7 TEG-104 LIVESTOCK ECONOMICS Elective 3 0 0 0
8 TEG-105 FOOD PROUSTION MARKETING Elective 3 0 0 6
9 TEG-106 TÜKETİCİ DAVRANIŞLARI ANALİZİ Elective 3 0 0 6
10 TEG-107 RESOURCE USE AND PRODUCTIVITY IN AGRICULTURAL ENTERPRISES Elective 0 0 0 0
11 TEG-108 BenefIt Cost AnalysIs Elective 3 0 0 6
12 TEG-111 BIOTECHNOLOGICAL PRODUCTS AND MARKETING Elective 3 0 0 0
13 TEG-115 ORGANİK ÜRÜNLERE YÖNELİK TÜKETİCİ DAVRANIŞLARI Elective 3 0 0 0
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-BAYBE SCIENTIFIC RESEARCH METHODS AND SCIENCE ETHICS Elective 3 0 0 0
2 TEB-100 ECONOMIC ANALYSIS OF AGRICULTURAL ENTERPRISES Elective 3 0 0 0
3 TEB-101 THE ANALYSIS OF FOOD INDUSTRY ENTERPRISES Elective 3 0 0 0
4 TEB-102 AGRICULTURAL COMMUNICATION AND JOURNALISM Elective 2 2 0 0
5 TEB-103 FOREING TRADE POLICIES OF AGRICULTURAL PROTUCTS Elective 3 0 0 0
6 TEB-104 ECONOMICS AND MARKETING OF ORGANIC AGRICULTURAL PRODUCTS Elective 3 0 0 0
7 TEB-105 COST ANALYSIS IN AGRICULTURAL PRODUCTS Elective 3 0 0 0
8 TEB-106 PRACTISES AND METHODS FOR DETERMINING THE VALUE OF AGRICULTURAL REAL ESTATES Elective 3 0 0 0
9 TEB-107 ÇİFTLİK YÖNETİMİ VE PLANLAMASI Elective 3 0 0 0
10 TEB-109 ECONOMICS OF PRODUCTION AND CONSUMPTION Elective 3 0 0 0
11 TEB-112 MAKRO EKONOMİK ANALİZ Elective 3 0 0 0
12 TEG-100 THE ANALYSIS OF TURKEY- EU RELATIONS Elective 3 0 0 0
13 TEG-101 METHODS OF SAMPLING AND DATA GATHERING Elective 3 0 0 0
14 TEG-102 SPECIAL SUBJECTS ON AGRICULTURAL COOPERATIVES Elective 3 0 0 0
15 TEG-103 AGRICULTURAL ENTREPRENEURSHIP Elective 3 0 0 0
16 TEG-104 LIVESTOCK ECONOMICS Elective 3 0 0 0
17 TEG-105 FOOD PROUSTION MARKETING Elective 3 0 0 0
18 TEG-106 TÜKETİCİ DAVRANIŞLARI ANALİZİ Elective 3 0 0 0
19 TEG-107 RESOURCE USE AND PRODUCTIVITY IN AGRICULTURAL ENTERPRISES Elective 0 0 0 0
20 TEG-108 BenefIt Cost AnalysIs Elective 3 0 0 0
21 TEG-111 BIOTECHNOLOGICAL PRODUCTS AND MARKETING Elective 3 0 0 0
22 TEG-115 ORGANİK ÜRÜNLERE YÖNELİK TÜKETİCİ DAVRANIŞLARI Elective 3 0 0 0
 
Iğdır University, Iğdır / TURKEY • Tel (pbx): +90 476 226 13 14 • e-mail: info@igdir.edu.tr