Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
Second Cycle Programmes (Master's Degree)

/Postgraduate Education Institute - - Agricultural Economics



General Description
History
Qualification Awarded
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
Second Cycle
Specific Admission Requirements
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Qualification Requirements and Regulations
Profile of The Programme
Occupational Profiles of Graduates With Examples
Access to Further Studies
Examination Regulations, Assessment and Grading
Graduation Requirements
Mode of Study (Full-Time, Part-Time, E-Learning )
-
Address, Programme Director or Equivalent
Facilities

Key Learning Outcomes

Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 TE-TZSZ-GÜZ Elective - - - 0
Total 0 0 0 0
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 TE-TZSZ-100 Compulsory 0 0 0 0
2 TE-TZSZ-BAHAR Elective - - - 0
Total 0 0 0 0
 
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-ETİK SCIENTIFIC RESEARCH METHODS AND SCIENCE ETHICS Elective 3 0 0 0
2 TAE-23-103 BIOTECHNOLOGICAL PRODUCTS AND MARKETING Elective 3 0 0 0
3 TAE-23-104 ÇİFTLİK YÖNETİMİ VE PLANLAMASI Elective 3 0 0 0
4 TAE-23-106 BenefIt Cost AnalysIs Elective 3 0 0 6
5 TAE-23-109 THE ANALYSIS OF FOOD INDUSTRY ENTERPRISES Elective 3 0 0 0
6 TAE-23-110 FOOD PROUSTION MARKETING Elective 3 0 0 6
7 TAE-23-112 LIVESTOCK ECONOMICS Elective 3 0 0 0
8 TAE-23-117 MAKRO EKONOMİK ANALİZ Elective 3 0 0 0
9 TAE-23-118 ECONOMICS AND MARKETING OF ORGANIC AGRICULTURAL PRODUCTS Elective 3 0 0 0
10 TAE-23-119 ORGANİK ÜRÜNLERE YÖNELİK TÜKETİCİ DAVRANIŞLARI Elective 3 0 0 0
11 TAE-23-120 METHODS OF SAMPLING AND DATA GATHERING Elective 3 0 0 0
12 TAE-23-121 SPECIAL SUBJECTS ON AGRICULTURAL COOPERATIVES Elective 3 0 0 6
13 TAE-23-125 RESOURCE USE AND PRODUCTIVITY IN AGRICULTURAL ENTERPRISES Elective 0 0 0 0
14 TAE-23-127 ECONOMIC ANALYSIS OF AGRICULTURAL ENTERPRISES Elective 3 0 0 0
15 TAE-23-129 COST ANALYSIS IN AGRICULTURAL PRODUCTS Elective 3 0 0 0
16 TAE-23-131 FOREING TRADE POLICIES OF AGRICULTURAL PROTUCTS Elective 3 0 0 0
17 TAE-23-132 AGRICULTURAL COMMUNICATION AND JOURNALISM Elective 2 2 0 0
18 TAE-23-136 AGRICULTURAL ENTREPRENEURSHIP Elective 3 0 0 6
19 TAE-23-139 PRACTISES AND METHODS FOR DETERMINING THE VALUE OF AGRICULTURAL REAL ESTATES Elective 3 0 0 0
20 TAE-23-143 TÜKETİCİ DAVRANIŞLARI ANALİZİ Elective 3 0 0 6
21 TAE-23-144 THE ANALYSIS OF TURKEY- EU RELATIONS Elective 3 0 0 0
22 TEB-109 ECONOMICS OF PRODUCTION AND CONSUMPTION Elective 3 0 0 0
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-ETİK SCIENTIFIC RESEARCH METHODS AND SCIENCE ETHICS Elective 3 0 0 0
2 TAE-23-103 BIOTECHNOLOGICAL PRODUCTS AND MARKETING Elective 3 0 0 0
3 TAE-23-104 ÇİFTLİK YÖNETİMİ VE PLANLAMASI Elective 3 0 0 0
4 TAE-23-106 BenefIt Cost AnalysIs Elective 3 0 0 0
5 TAE-23-109 THE ANALYSIS OF FOOD INDUSTRY ENTERPRISES Elective 3 0 0 0
6 TAE-23-110 FOOD PROUSTION MARKETING Elective 3 0 0 0
7 TAE-23-112 LIVESTOCK ECONOMICS Elective 3 0 0 0
8 TAE-23-117 MAKRO EKONOMİK ANALİZ Elective 3 0 0 0
9 TAE-23-118 ECONOMICS AND MARKETING OF ORGANIC AGRICULTURAL PRODUCTS Elective 3 0 0 0
10 TAE-23-119 ORGANİK ÜRÜNLERE YÖNELİK TÜKETİCİ DAVRANIŞLARI Elective 3 0 0 0
11 TAE-23-120 METHODS OF SAMPLING AND DATA GATHERING Elective 3 0 0 0
12 TAE-23-121 SPECIAL SUBJECTS ON AGRICULTURAL COOPERATIVES Elective 3 0 0 0
13 TAE-23-125 RESOURCE USE AND PRODUCTIVITY IN AGRICULTURAL ENTERPRISES Elective 0 0 0 0
14 TAE-23-127 ECONOMIC ANALYSIS OF AGRICULTURAL ENTERPRISES Elective 3 0 0 0
15 TAE-23-129 COST ANALYSIS IN AGRICULTURAL PRODUCTS Elective 3 0 0 0
16 TAE-23-131 FOREING TRADE POLICIES OF AGRICULTURAL PROTUCTS Elective 3 0 0 0
17 TAE-23-132 AGRICULTURAL COMMUNICATION AND JOURNALISM Elective 2 2 0 0
18 TAE-23-136 AGRICULTURAL ENTREPRENEURSHIP Elective 3 0 0 0
19 TAE-23-139 PRACTISES AND METHODS FOR DETERMINING THE VALUE OF AGRICULTURAL REAL ESTATES Elective 3 0 0 0
20 TAE-23-143 TÜKETİCİ DAVRANIŞLARI ANALİZİ Elective 3 0 0 0
21 TAE-23-144 THE ANALYSIS OF TURKEY- EU RELATIONS Elective 3 0 0 0
22 TEB-109 ECONOMICS OF PRODUCTION AND CONSUMPTION Elective 3 0 0 0
 
Iğdır University, Iğdır / TURKEY • Tel (pbx): +90 476 226 13 14 • e-mail: info@igdir.edu.tr