Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
Önlisans Programları

Vocational School of Health Services - Mouth and Dental Health - Mouth and Dental Health



General Description
History
It was examined at the Higher Education Executive Board meeting dated 26/09/2018 and was established by YÖK in accordance with Article 7/d-2 of Law No. 2547 amended by Law No. 2880 and started education in 2022.
Qualification Awarded
Associate Degree (Technician)
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
Short Cycle
Specific Admission Requirements
Students are admitted with the TYT score.
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Transition from Other Higher Education Institutions to the University, Regulation on the Principles of Transition between the Programs of the Associate Degree and Undergraduate Level in the Higher Education Institutions Published in the Official Gazette dated 24/4/2010 and numbered 27561, Double Major, Minor and Minor Institution Credit Transfer, Decisions of the Higher Education Council and the Senate . The adaptation of these students to the training programs is carried out by the relevant unit management boards.
Qualification Requirements and Regulations
Those who complete their education in the curricula are given an associate degree, undergraduate diploma by explaining the name of the unit and department. The graduation date is the end date of the exam period determined in the academic calendar. Diplomas are signed by the Rector and the dean/director of the relevant unit.
Profile of The Programme
Oral and dental health technicians are health technicians who assist the dentist in all clinical studies as a dental clinical assistant in dental polyclinics.
Occupational Profiles of Graduates With Examples
Oral and dental health technician prepares the working environment for the dentist, accepts the patient and helps the doctor and the patient during the treatment. The aim of the oral and dental health technician program is to train students who are preferred in the public and private sectors, who are respected, qualified, contemporary and who have reached the international level of knowledge in the field of dental health, to meet the intermediate staff needs of our country. Students who complete the program are given an associate degree diploma and the title of "Oral and Dental Health Technician". Graduates of this department do not have the opportunity to work individually, and they can work in dental clinics, dental units of hospitals or public institutions.
Access to Further Studies
With the DGS exam, vertical transfer can be made to the following programs. 1. Health Administration 2. Health Institutions Management 3. Health Institutions Management 4. Health Management
Examination Regulations, Assessment and Grading
A student who gets 40% of the yearly activities and 60% of the end-of-year exam and gets 60 or more in total is considered successful.
Graduation Requirements
Degree of Oral and Dental Health Programme is awarded to students who have successfully completed all courses in the curriculum and have obtained a cumulative grade point average of 2.00 on a 4.00 scale/60 on a 100 scale and 40 days summer internship
Mode of Study (Full-Time, Part-Time, E-Learning )
Full-Time
Address, Programme Director or Equivalent
Bölüm Başkanı Öğr. Gör. Büşra Merve SARITAŞ Iğdır Üniversitesi Vocational School of Health Service IĞDIR bmerve.saritas@igdir.edu.tr Program Başkanı: Emine YALÇIN Iğdır Üniversitesi SHMYO IĞDIR emnyllcnn76@gmail.com
Facilities
Our Department of Dentistry Services aims to train "Oral and Dental Health Technicians" and "Dental Prosthesis Technicians" with high knowledge, skills and motivation, with its qualified academic staff and adequate and qualified laboratory facilities.

Key Learning Outcomes
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15

TYYÇ - Programme Outcomes - Base Scope Relationship
TYYÇProgramme OutcomesBase Scope
122333333333333
Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2255026101000 Elective - - - 0
2 2455260101000 1. TERM ELECTIVE LESSON GROUP Elective - - - 0
3 9900000106 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - I Compulsory 2 0 0 0
4 9900000106 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - I Compulsory 2 0 0 0
5 245526010104 BASIC ANATOMY Compulsory 2 0 0 0
6 225502610101 CAREER PLANNING Compulsory 1 0 0 2
7 9900001157 CAREER PLANNING Compulsory 1 0 0 0
8 225502610102 DENTAL ANATOMY AND PHYSIOLOGY Compulsory 3 0 0 4
9 245526010101 DENTAL ANATOMY AND PHYSIOLOGY Compulsory 2 0 0 0
10 9900000114 FOREIGN LANGUAGE - I Compulsory 2 0 0 0
11 9900000114 FOREIGN LANGUAGE - I Compulsory 2 0 0 0
12 225502610103 HISTORY OF DENTISTRY Compulsory 2 0 0 3
13 245526010102 INTRODUCTION TO DENTISTRY AND TERMINOLOGY Compulsory 2 0 0 0
14 225502610104 MICROBIOLOGY Compulsory 2 0 0 3
15 245526010103 MICROBIOLOGY Compulsory 2 0 0 0
16 225502610100 PROFESSION INFORMATION AND CLINICAL PROCEDURES-1 Compulsory 4 2 0 6
17 245526010100 PROFESSION INFORMATION AND CLINICAL PROCEDURES-I Compulsory 3 2 0 0
18 9900000113 TURKISH LANGUAGE - I Compulsory 2 0 0 0
19 9900000113 TURKISH LANGUAGE - I Compulsory 2 0 0 0
Total 36 4 0 18
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2255026102000 Elective - - - 0
2 2455260102000 2. TERM ELECTIVE LESSON GROUP Elective - - - 0
3 9900000206 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - II Compulsory 2 0 0 0
4 9900000206 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - II Compulsory 2 0 0 0
5 225502610203 FİRST AİD Compulsory 2 0 0 0
6 9900000214 FOREIGN LANGUAGE - II Compulsory 2 0 0 0
7 9900000214 FOREIGN LANGUAGE - II Compulsory 2 0 0 0
8 225502610202 PHARMACOLOGY Compulsory 2 0 0 2
9 245526010202 PHARMACOLOGY Compulsory 2 0 0 0
10 245526010200 PROFESSION INFORMATION AND CLINICAL PROCEDURES-II Compulsory 2 4 0 0
11 225502610200 PROFESSİON INFORMATİON AND CLİNİCAL PROCEDURES-II Compulsory 2 4 0 0
12 245526010201 STERILIZATION AND DISINFECTION Compulsory 2 0 0 0
13 225502610201 STERİLİZATİON AND DİSİNFECTİON Compulsory 2 0 0 0
14 225502610210 SUMMER INTERNSHİP Compulsory 0 0 0 0
15 245526010204 SUMMER INTERNSHİP Compulsory 0 0 0 0
16 9900000213 TURKISH LANGUAGE - II Compulsory 2 0 0 0
17 9900000213 TURKISH LANGUAGE - II Compulsory 2 0 0 0
Total 26 8 0 2
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2255026103000 Elective - - - 0
2 225502610302 "CLİNİCAL ASSİSTANCE IN ORAL AND MAXİMUM SURGERY " Compulsory 2 3 0 0
3 225502610301 "CLİNİCAL ASSİSTANCE IN PEDODONTİCS " Compulsory 2 2 0 0
4 2455260103000 3. TERM ELECTIVE LESSON GROUP Elective - - - 0
5 245526010300 CLINICAL ASSISTANCE IN ENDODONTIS Compulsory 2 2 0 0
6 245526010302 CLINICAL ASSISTANCE IN MAXILLOFACIAL SURGERY Compulsory 2 2 0 0
7 245526010303 CLINICAL ASSISTANCE IN PERIODONTOLOGY Compulsory 2 2 0 0
8 245526010301 CLINICAL ASSISTANCE INPEDODONTICS Compulsory 2 2 0 0
9 225502610303 CLINICAL ASSİSTANCE IN PERIODONTOLOGY Compulsory 2 3 0 0
10 225502610300 CLİNİCAL ASİSTANCE IN ENDODONTIS Compulsory 2 3 0 0
11 245526010304 ORAL DISEASES Compulsory 2 0 0 0
12 225502610304 ORAL DİSEASES Compulsory 2 0 0 0
13 245526010305 RADIATION SAFETY Compulsory 2 0 0 0
Total 22 19 0 0
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2255026104000 Elective - - - 0
2 2455260104000 4. TERM ELECTIVE LESSON GROUP Elective - - - 0
3 245526010401 CLINICAL ASSISTANCE IN ORAL AND MAXILLOFACIAL RADYOLOGY Compulsory 2 2 0 0
4 245526010400 CLINICAL ASSISTANCE IN ORTHODONTIC Compulsory 2 2 0 0
5 245526010403 CLINICAL ASSISTANCE IN PROSTHETIC DENTISTRY Compulsory 2 3 0 0
6 245526010402 CLINICAL ASSISTANCE IN RESTORATIVE DENTISTRY Compulsory 2 3 0 0
7 225502610401 CLINICAL ASSİSTANCE IN ORAL AND MAXİLLOFACİAL RADYOLOGY Compulsory 2 2 0 0
8 225502610400 CLİNİCAL ASSİSTANCE IN ORTHODONTİC Compulsory 2 3 0 0
9 225502610403 CLİNİCAL ASSİSTANCE IN PROSTHETIC DENTİSTRY Compulsory 2 3 0 0
10 225502610402 CLİNİCAL ASSİSTANCE IN RESTORATİVE DENTİSTRY Compulsory 2 3 0 0
11 245526010405 MEDICAL WASTE MANAGEMENT Compulsory 2 0 0 0
12 245526010404 PRACTICE MANAGEMENT AND PATIENT REGISTRATION Compulsory 2 0 0 0
Total 20 21 0 0
 
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 225502610105 OCCUPATIONAL DISEASES AND ERGONOMICS Elective 2 0 0 0
2 225502610106 HEALTH SERVICES MANAGEMENT Elective 2 0 0 0
3 225502610107 BASIC INFORMATION TECHNOLOGY USE Elective 2 0 0 0
4 225502610108 OCCUPATİONAL HEALTH AND SAFETY Elective 2 0 0 3
5 225502610109 DENTAL PHOTOGRAPHY Elective 2 0 0 3
6 225502610110 RESEARCH METHODS AND TECHNIQUES Elective 2 0 0 0
1. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 245526010105 OCCUPATIONAL DISEASES AND ERGONOMICS Elective 2 0 0 0
2 245526010106 HEALTH SERVICES MANAGEMENT Elective 2 0 0 0
3 245526010107 ENVIRONMENTAL HEALTH Elective 2 0 0 0
4 245526010108 LABORATORY TECHNIQUES AND SAFETY Elective 2 0 0 0
5 245526010109 BASIC INFORMATION TECHNOLOGY USE Elective 2 0 0 0
6 245526010110 OCCUPATIONAL HEALTH AND SAFETY Elective 2 0 0 0
7 245526010111 DENTAL PHOTOGRAPHY Elective 2 0 0 0
8 245526010112 NATURAL DISASTER AND PROTECTION METHODS Elective 2 0 0 0
9 245526010113 TIME MANAGEMENT Elective 2 0 0 0
10 245526010114 RESEARCH METHODS AND TECHNIQUES Elective 2 0 0 0
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 225502610204 PREVENTİVE DENTİSTRY Elective 2 0 0 0
2 225502610205 HUMAN RİGHTS Elective 2 0 0 0
3 225502610206 INFECTİOUS DİSEASES Elective 2 0 0 0
4 225502610207 QUALİTY IN HEALTH CARE Elective 2 0 0 0
5 225502610208 BİOCHEMİSTRY Elective 2 0 0 0
6 225502610209 DİSEASES KNOWLEDGE Elective 2 0 0 0
2. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 245526010205 PREVENTIVE DENTISTRY Elective 2 0 0 0
2 245526010206 HUMAN RIGHTS Elective 2 0 0 0
3 245526010207 BASIC PHYSIOLOGY Elective 2 0 0 0
4 245526010208 INFECTIOUS DISEASES Elective 2 0 0 0
5 245526010209 QUALITY IN HEALTH CARE Elective 2 0 0 0
6 245526010210 BIOCHEMISTRY Elective 2 0 0 0
7 245526010211 HEALTHY LIFE AND NUTRITION Elective 2 0 0 0
8 245526010212 STRESS MANAGEMENT Elective 2 0 0 0
9 245526010213 DIGITAL LITERACY Elective 2 0 0 0
10 245526010214 DISEASES KNOWLEDGE Elective 2 0 0 0
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 225502610305 "DİGİTAL DENTİSTRY AND ARTİFİCİAL INTELLİGENCE " Elective 2 0 0 0
2 225502610306 COMMUNİCATİON SKILLS AND INTERPERSONAL RELATİONS Elective 2 0 0 0
3 225502610307 "RADİATİON SAFETY AND PROTECTİON FROM RADİATİON Elective 2 0 0 0
4 225502610308 PROFESSİONAL ETHİCS Elective 2 0 0 0
5 225502610309 VOLUNTEERİNG STUDİES Elective 2 0 0 0
6 225502610310 HEALTH COMMUNİCATİON Elective 2 0 0 0
3. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 245526010306 DIGITAL DENTISTRY AND ARTIFICIAL INTELLIGENCE Elective 2 0 0 0
2 245526010307 "COMMUNICATION SKILLS AND INTERPERSONAL RELATIONS " Elective 2 0 0 0
3 245526010308 FORENSIC DENTISTRY ASSISTANT Elective 2 0 0 0
4 245526010309 PROFESSIONAL ETHICS Elective 2 0 0 0
5 245526010310 VOLUNTEERING STUDIES Elective 2 0 0 0
6 245526010311 PHYSICAL EDUCATION & BODYBUILDING Elective 2 0 0 0
7 245526010312 USİNG MEDİCİNE WİTH CARE Elective 2 0 0 0
8 245526010313 SOCIAL SERVICES Elective 2 0 0 0
9 245526010314 SOCIAL GENDER Elective 2 0 0 0
10 245526010315 HEALTH COMMUNICATION Elective 2 0 0 0
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 225502610405 PATİENT AND HEALTH PSYCHOLOGY Elective 2 0 0 0
2 225502610406 LİBRARİANSHİP Elective 2 0 0 0
3 225502610407 WRİTİNG TECHNİQUES AND KOMPOSITION Elective 2 0 0 0
4 225502610408 ORAL HYGİENE EDUCATİON Elective 2 0 0 0
5 225502610409 HEALTH LAW Elective 2 0 0 3
6 225502610410 ENTREPRENEURSHİP Elective 2 0 0 3
4. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 245526010406 PATİENT AND HEALTH PSYCHOLOGY Elective 2 0 0 0
2 245526010407 LIBRARIANSHIP Elective 2 0 0 0
3 245526010408 WRITING TECHNIQUES AND KOMPOSITION Elective 2 0 0 0
4 245526010409 ORAL HYGİENE EDUCATİON Elective 2 0 0 0
5 245526010410 SOCIAL GENDER Elective 2 0 0 0
6 245526010411 HEALTH LAW Elective 2 0 0 0
7 245526010412 CRİTİCAL THİNKİNG Elective 2 0 0 0
8 245526010413 PUBLIC HEALTH Elective 2 0 0 0
9 245526010414 SOCİAL RESPONSİBİLİTY Elective 2 0 0 0
10 245526010415 ENTREPRENEURSHIP Elective 2 0 0 0
 
Iğdır University, Iğdır / TURKEY • Tel (pbx): +90 476 226 13 14 • e-mail: info@igdir.edu.tr