Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
First Cycle Programmes (Bachelor's Degree)

Faculty Of Economics And Adminisrative Sciences - Health Management - Health Management



General Description
History
Qualification Awarded
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
First Cycle
Specific Admission Requirements
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Qualification Requirements and Regulations
Profile of The Programme
Occupational Profiles of Graduates With Examples
Access to Further Studies
Examination Regulations, Assessment and Grading
Graduation Requirements
Mode of Study (Full-Time, Part-Time, E-Learning )
-
Address, Programme Director or Equivalent
Facilities

Key Learning Outcomes
1To have knowledge about theoretical and practical information related to the field of health management and to be able to implement this knowledge.
2To gain knowledge and skills on understanding, analyzing and directing administrative, financial, technical and medical process of health organizations.
3Critical andinnovativethinking in problems faced during health management process, having the ability to use scientific methods and technics in decision making and problem solving.
4To have knowledge and skills to make advanced quantitative and qualitative analyses in health management and to be able to implement this knowledge.
5Following the changes in the field of health care management and have the ability to provide specific solutions related health care system of the country.
6To understand basic elements of health system in national and international level, to comprehend health planning and health policy, to analyze health sector economic and financially.

TYYÇ - Programme Outcomes - Base Scope Relationship
TYYÇProgramme OutcomesBase Scope
123333
Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400901102 ACCOUNTING I Compulsory 3 0 0 4
2 9900000106 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - I Compulsory 2 0 0 2
3 190400901105 BASIC NOTIONS OF LAW Compulsory 3 0 0 4
4 190400901104 BEHAVlORAL SCIENCES Compulsory 3 0 0 4
5 190400901103 BUSINESS MATHEMATICS I Compulsory 3 0 0 4
6 9900001157 CAREER PLANNING Compulsory 1 0 0 2
7 9900000114 FOREIGN LANGUAGE - I Compulsory 2 0 0 2
8 190400901106 GENERAL BUSINESS Compulsory 3 0 0 4
9 190400901101 INTRODUCTION TO ECONOMICS I Compulsory 3 0 0 4
10 9900000113 TURKISH LANGUAGE - I Compulsory 2 0 0 0
Total 25 0 0 30
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400902100 2. TERM ELECTIVE LESSON GROUP Elective - - - 3
2 190400902102 ACCOUNTING II Compulsory 3 0 0 4
3 9900000206 ATATÜRK PRINCIPLES AND REVOLUTION HISTORY - II Compulsory 2 0 0 2
4 190400902103 BUSINESS MATHEMATICS I Compulsory 3 0 0 3
5 180400002100 DIGITAL LITERACY Compulsory 3 0 0 3
6 9900000214 FOREIGN LANGUAGE - II Compulsory 2 0 0 2
7 190400902105 HUMAN RESOURCES MANAGEMENT Compulsory 3 0 0 3
8 190400902101 INTRODUCTION TO ECONOMICS II Compulsory 3 0 0 4
9 190400902104 MANAGEMENT AND ORGANISATION Compulsory 3 0 0 4
10 9900000213 TURKISH LANGUAGE - II Compulsory 2 0 0 2
Total 26 0 0 30
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400903100 3. TERM ELECTIVE LESSON GROUP Elective - - - 4
2 190400903104 ADMINISTRATIVE LAW Compulsory 3 0 0 4
3 190400903102 HEALTH SERVICES MANAGEMENT Compulsory 3 0 0 5
4 190400903103 MANAGEMENT ACCOUNTING Compulsory 3 0 0 4
5 190400903106 MODERN MANAGEMENT TECHNIQUES IN HEALTH INSTUTIONS Compulsory 3 0 0 4
6 190400903101 STATISTICS-I Compulsory 3 0 0 5
7 190400903105 TURKISH HEALTH SYSTEM Compulsory 3 0 0 4
Total 20 0 0 30
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400904100 4. TERM ELECTIVE LESSON GROUP Elective - - - 4
2 190400904104 BUSINESS LAW Compulsory 3 0 0 4
3 190400904103 CORPORATE ACCOUNTING Compulsory 3 0 0 4
4 190400904106 FIRST AID AND EMERGENCY HEALTH SERVICES MANAGEMENT Compulsory 3 0 0 4
5 190400904105 HEALTH INFORMATION MANAGEMENT Compulsory 3 0 0 4
6 190400904102 PRODUCTION MANAGEMENT IN HEALTH INSTITUTIONS Compulsory 3 0 0 5
7 190400904101 STATISTICS-II Compulsory 3 0 0 5
Total 20 0 0 30
 
5. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400905100 5. TERM ELECTIVE LESSON GROUP Elective - - - 8
2 190400905101 COST ACCOUNTING I Compulsory 3 0 0 4
3 190400905105 ENTREPRENEURSHIP IN HEALTH INSTITUTIONS Compulsory 3 0 0 5
4 190400905102 FINANCIAL MANAGEMENT IN HEALTH INSTITUTIONS I Compulsory 3 0 0 4
5 190400905103 HEALTH LAW Compulsory 3 0 0 4
6 190400905104 HOSPITAL ORGANIZATION MANAGEMENT I Compulsory 3 0 0 5
Total 18 0 0 30
 
6. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400906100 6. TERM ELECTIVE LESSON GROUP Elective - - - 8
2 190400906101 COST ACCOUNTING II Compulsory 3 0 0 3
3 190400906102 FINANCIAL MANAGEMENT IN HEALTH INSTITUTIONS II Compulsory 3 0 0 3
4 190400906109 HEALTH ECONOMICS Compulsory 3 0 0 3
5 190400906105 HEALTH MANAGEMENT AREA APPLICATION Compulsory 1 2 0 6
6 190400906104 HOSPITAL ORGANIZATION MANAGEMENT II Compulsory 3 0 0 4
7 190400906103 ORGANIZATIONAL COMMUNICATION Compulsory 3 0 0 3
Total 19 2 0 30
 
7. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400907100 7. TERM ELECTIVE LESSON GROUP Elective - - - 12
2 190400907101 ACCOUNTING AUDIT Compulsory 3 0 0 5
3 190400907102 HEALTH POLICY Compulsory 3 0 0 5
4 190400907110 QUALITY MANAGEMENT IN HEALTH INSTITUTIONS Compulsory 3 0 0 4
5 190400907103 STRATEGIC MANAGEMENT Compulsory 3 0 0 4
Total 15 0 0 30
 
8. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400908100 8. TERM ELECTIVE LESSON GROUP Elective - - - 16
2 190400908109 GRADUATE THESIS AND SEMINARY Compulsory 2 2 0 5
3 190400908101 PATIENT RELATIONSHIP MANAGEMENT Compulsory 3 0 0 5
4 190400908102 PROJECT MANAGEMENT IN HEALTH SERVICES Compulsory 3 0 0 4
Total 11 2 0 30
 
2. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400902106 FIRST AND EMERGENCY AID Elective 1 1 0 3
2 190400902107 DICTION AND EFFECTIVE SPEECH Elective 2 0 0 3
3 190400902108 HEALTHY EATING Elective 2 0 0 3
3. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400903108 PUBLIC HEALTH Elective 2 0 0 4
2 190400903109 BASIC HEALTH KNOWLEDGE AND MEDICAL TERMINOLOGY Elective 2 0 0 4
3 190400903110 INVESTMENT ANALYSIS IN HEALTH ENTERPRISES Elective 2 0 0 4
4 9900001160 INTRODUCTION TO ENTERPRISE RESOURCE PLANNING Elective 2 2 0 0
4. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400904108 SOCIOLOGY OF HEALTH Elective 2 0 0 4
2 190400904109 MEDICAL DOCUMENTATION Elective 2 0 0 4
3 190400904110 DISEASES KNOWLEDGE Elective 2 0 0 4
4 9900001161 ENTERPRISE RESOURCE PLANNING PRACTICES Elective 2 2 0 0
5. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190000000000 ACADEMIC TURKISH Elective 2 0 0 2
2 190400905106 OCCUPATIONAL HEALTH AND SAFETY Elective 3 0 0 4
3 190400905107 MARKETING IN HEALTH SERVICES Elective 3 0 0 4
4 190400905108 RISK MANAGEMENT IN HEALTH INSTITUTIONS Elective 3 0 0 4
5 9900000148 BİLİMLERİN DİLİNDEN YARATILIŞ Elective 2 0 0 4
6 9900000149 SAĞLIKLI YAŞAM, MANEVİ BAKIM VE DEĞER Elective 2 0 0 4
6. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400906106 RESEARCH METHODS AND TECHNIQUES Elective 3 0 0 4
2 190400906107 USING MEDICINE WITH CARE Elective 3 0 0 4
3 190400906108 FINANCIAL STATEMENTS ANALYSIS IN HEALTH INSTITUTIONS Elective 3 0 0 4
4 9900000000 INFORMATION TECHNOLOGIES ADDICTION Elective 2 0 0 2
5 9900001158 VOLUNTEERİNG STUDİES Elective 1 2 0 4
7. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400907104 COMPARATIVE HEALTH SYSTEMS Elective 3 0 0 4
2 190400907106 TAX ACCOUNTING Elective 3 0 0 4
3 190400907107 HEALTH INSURANCE Elective 3 0 0 4
4 190400907108 ENTREPRENEURSHIP IN HEALTH SECTOR Elective 3 0 0 4
5 190400907109 HEALTH TECHNOLOGY MANAGEMENT Elective 3 0 0 4
8. TERM ELECTIVE LESSON GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 190400908103 EPIDEMIOLOGY Elective 3 0 0 4
2 190400908104 HEALTH INFORMATICS Elective 3 0 0 4
3 190400908105 MEDICAL EQUIPMENT AND SUPPLIES Elective 3 0 0 4
4 190400908106 FINANCIAL ANALYSIS TECHNIQUES IN HEALTH INSTITUTIONS Elective 3 0 0 4
5 190400908107 PUBLIC RELATIONS IN HEALTH INSTITUTIONS Elective 3 0 0 4
6 190400908108 PUBLIC FINANCE Elective 3 0 0 4
 
Iğdır University, Iğdır / TURKEY • Tel (pbx): +90 476 226 13 14 • e-mail: info@igdir.edu.tr