Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
Third Cycle Programmes (Doctorate Degree)

Postgraduate Education Institute - - Doctorate



General Description
History
The PhD Program in Mathematics was established within the Institute of Science of Iğdır University following the decision of the Council of Higher Education (YÖK) dated 06/06/2018
Qualification Awarded
This program provides doctoral-level education in the field of mathematics.
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
Third Cycle
Specific Admission Requirements
The overall admission score of applicants to the PhD Program is calculated by considering 20% of the graduation grade point average (undergraduate GPA for applicants holding a bachelor's degree and master's GPA for applicants holding a master's degree), 50% of the ALES score, and 30% of the interview score. Candidates must obtain a minimum overall admission score of 70 to be considered successful. Applicants are ranked from the highest score to the lowest, and admissions are made within the announced quota. Application, evaluation, and registration procedures are carried out in accordance with the Graduate Education and Training Regulations of Iğdır University.
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Recognition of prior learning is carried out in accordance with the Iğdır University Graduate School of Education Regulations and the relevant legislation. Courses previously completed and qualifications acquired by students admitted through transfer procedures may be evaluated upon the recommendation of the relevant department and the approval of the Institute Administrative Board. The recognition of knowledge, skills, and competencies acquired through informal and non-formal learning is implemented within the framework of the relevant regulations
Qualification Requirements and Regulations
In order to be awarded a PhD degree in Mathematics, students must successfully complete the compulsory and elective courses in the curriculum, complete the seminar course, pass the doctoral qualifying examination, obtain approval for their dissertation proposal, and successfully prepare and defend their doctoral dissertation. In addition, students are required to satisfy the academic achievement requirements and publication criteria specified for graduation.
Profile of The Programme
The PhD Program in Mathematics is a research-oriented program designed to provide students with advanced knowledge and research skills in both fundamental and applied areas of mathematics. Through compulsory and elective courses, seminars, the doctoral qualifying examination, dissertation proposal, and doctoral dissertation studies, students gain specialization in their fields of interest. The program aims to educate researchers who can effectively use scientific research methods, produce original scientific knowledge, and contribute to academic studies at national and international levels.
Occupational Profiles of Graduates With Examples
Graduates of the PhD Program in Mathematics may work as academics and researchers at universities, as teachers in educational institutions affiliated with the Ministry of National Education, and may pursue careers in public institutions and private sector organizations requiring mathematical analysis, problem-solving, and research competencies.
Access to Further Studies
Graduates who successfully complete the program may apply for postdoctoral research programs and participate in national and international research projects and academic research activities related to their fields of specialization.
Examination Regulations, Assessment and Grading
Student achievement is assessed through midterm examinations, final examinations, assignments, projects, and other academic activities. Seminars, the doctoral qualifying examination, dissertation proposal, thesis monitoring committee reports, and doctoral dissertation studies are evaluated in accordance with the relevant regulations. A minimum grade of 75 is required to pass doctoral courses. To graduate, students must fulfill all academic and scientific requirements specified by the program.
Graduation Requirements
To graduate from the PhD Program in Mathematics, students must successfully complete the required coursework, seminar studies, doctoral qualifying examination, dissertation proposal, and dissertation studies. In addition, students are required to achieve a minimum cumulative GPA of 2.50, successfully defend their doctoral dissertation, and fulfill the publication requirements specified in the relevant regulations.
Mode of Study (Full-Time, Part-Time, E-Learning )
Full-Time
Address, Programme Director or Equivalent
Department of Mathematics Faculty of Arts and Sciences Iğdır University Şehit Bülent Yurtseven Campus 76000 Iğdır / Türkiye
Facilities
The PhD Program in Mathematics is conducted by a qualified academic staff with expertise in their respective fields. Within the scope of the program, students have the opportunity to participate in scientific research activities under the supervision of faculty members and benefit from the University's library, electronic databases, and other academic resources

Key Learning Outcomes
1Possesses advanced theoretical and applied knowledge in the field of mathematics and effectively utilizes this knowledge in scientific research.
2Analyzes complex mathematical problems, develops mathematical models, and generates original solution methods.
3 Can independently conduct research and projects requiring expertise in mathematics and assume scientific responsibility.
4 Can continuously improve knowledge and skills by following current developments in mathematics within the framework of lifelong learning.
5Can effectively present scientific studies in national and international environments and communicate with colleagues.
6Acts in accordance with scientific and ethical values in the field of mathematics and can utilize mathematical knowledge in interdisciplinary studies.

TYYÇ - Programme Outcomes - Base Scope Relationship
TYYÇProgramme OutcomesBase Scope
123333
Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-SDG-GÜZ ELECTIVE COURSE GROUP Elective - - - 0
2 2023-SMNR SEMINAR Compulsory 0 0 0 12
3 2023-UAD-DG SPECIALITY COURSE Compulsory 0 0 0 8
Total 0 0 0 20
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-SDG-BHR ELECTIVE COURSE GROUP Elective - - - 0
2 2023-SMNR SEMINAR Compulsory 0 0 0 12
3 2023-UAD-DB SPECIALITY COURSE Compulsory 0 0 0 8
Total 0 0 0 20
 
3. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-YTRLK PROFICIENCY EXAM Compulsory 0 0 0 24
2 2023-UAD-TG SPECIALITY COURSE Compulsory 0 0 0 8
3 2023-TÖDR THESIS PROPOSAL Compulsory 0 0 0 24
Total 0 0 0 56
 
4. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-YTRLK PROFICIENCY EXAM Compulsory 0 0 0 24
2 2023-UAD-TB SPECIALITY COURSE Compulsory 0 0 0 8
3 2023-TİK1 THESIS MONITORING COMMITTEE REPORT Compulsory 0 0 0 24
4 2023-TÖDR THESIS PROPOSAL Compulsory 0 0 0 24
Total 0 0 0 80
 
5. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-UAD5 SPECIALITY COURSE Compulsory 0 0 0 8
2 2023-TİK2 THESIS MONITORING COMMITTEE REPORT Compulsory 0 0 0 24
Total 0 0 0 32
 
6. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-UAD6 SPECIALITY COURSE Compulsory 0 0 0 8
2 2023-TİK3 THESIS MONITORING COMMITTEE REPORT Compulsory 0 0 0 24
Total 0 0 0 32
 
7. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-UAD7 SPECIALITY COURSE Compulsory 0 0 0 8
2 2023-TEZ THESIS Compulsory 0 0 0 24
Total 0 0 0 32
 
8. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-UAD8 SPECIALITY COURSE Compulsory 0 0 0 8
2 2023-TEZ THESIS Compulsory 0 0 0 24
Total 0 0 0 32
 
ELECTIVE COURSE GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-ETİK SCIENTIFIC RESEARCH METHODS AND SCIENCE ETHICS Elective 3 0 0 0
2 2023-TZLD DANIŞMANLIK Elective 0 1 0 0
3 MAT-23-100 DIFERANTIAL EQUATION Elective 3 0 0 0
4 MAT-23-101 FUZZY SETS AND APPLICATIONS Elective 3 0 0 6
5 MAT-23-102 DİFERANSİYEL OPERATÖRLERİN SPEKTRAL ANALİZİ - I Elective 3 0 0 0
6 MAT-23-103 DIFFERENTIABLE MANIFOLDS-I Elective 3 0 0 0
7 MAT-23-104 SOFT SET THEORY Elective 3 0 0 0
8 MAT-23-105 FINANCE MATHEMATICS Elective 3 0 0 0
9 MAT-23-106 FUNCTIONAL ANALYSYS I Elective 3 0 0 0
10 MAT-23-107 FourIer analysIs Elective 3 0 0 0
11 MAT-23-108 FOURİER ANALİZİ VE UYGULAMALARI Elective 3 0 0 0
12 MAT-23-109 FRAKTAL GEOMETRİ Elective 3 0 0 0
13 MAT-23-110 Graph theory I Elective 3 0 0 0
14 MAT-23-111 GRAF TEORİDE UÇ DEĞER PROBLEMLERİ Elective 3 0 0 0
15 MAT-23-112 GRAFLARDA TOPOLOJİK İNDEKSLER-I Elective 0 0 0 0
16 MAT-23-113 ADVANCED DIFFERENTIAL GEOMETRY-1 Elective 3 0 0 0
17 MAT-23-114 ADVANCED TOPOLOGY I Elective 3 0 0 0
18 MAT-23-115 İNTEGRAL DENKLEMLER Elective 3 0 0 0
19 MAT-23-116 CHAOTIC DYNAMICAL SYSTEMS Elective 3 0 0 0
20 MAT-23-117 PARTIAL DIFFERENTIAL EQUATIONS Elective 3 0 0 0
21 MAT-23-118 COMPLEX ANALYSIS I Elective 3 0 0 0
22 MAT-23-119 KOMPLEKS DİNAMİK SİSTEMLER - I Elective 3 0 0 0
23 MAT-23-120 LIMITING METHODS I Elective 3 0 0 0
24 MAT-23-121 NONLINEAR FUNCTIONAL ANALYSYS AND APPLICATIONS I Elective 3 0 0 0
25 MAT-23-122 MANDELBROT KÜMESİ VE JULİA KÜMELERİ Elective 3 0 0 0
26 MAT-23-123 MATEMATİKSEL FİZİK DENKLEMLERİ - I Elective 3 0 0 0
27 MAT-23-124 MATEMATİKSEL MODELLEME Elective 3 0 0 0
28 MAT-23-125 OYUN TEORİSİ Elective 3 0 0 0
29 MAT-23-126 REAL ANALYSIS I Elective 3 0 0 0
30 MAT-23-127 SAYISAL YÖNTEMLER Elective 3 0 0 0
31 MAT-23-128 IntuItIonIstIc Fuzzy Sets and ApplIcatIon Elective 3 0 0 0
32 MAT-23-129 Sobolev spaces and theIr applIcatIons to theory dIfferentIal equatIons Elective 3 0 0 0
33 MAT-23-130 UYGULAMALI İLERİ FONKSİYONEL ANALİZ Elective 3 0 0 0
34 MAT-23-131 VEKTOR AND TENSOR ANALIZ Elective 3 0 0 0
35 MAT-23-200 OrdInary DIfferentIal EquatIons II Elective 3 0 0 0
36 MAT-23-202 DİFERANSİYEL OPERATÖRLERİN SPEKTRAL ANALİZİ - II Elective 3 0 0 0
37 MAT-23-203 DIfferentIable MonIfolds II Elective 3 0 0 0
38 MAT-23-204 Soft Set Theory II Elective 3 0 0 0
39 MAT-23-206 FunctIonal AnalysIs II Elective 3 0 0 0
40 MAT-23-210 GRAF TEORİ II Elective 3 0 0 0
41 MAT-23-212 GRAFLARDA TOPOLOJİK İNDEKSLERİ-II Elective 3 0 0 0
42 MAT-23-213 Advanced DIfferentIal Geometry II Elective 3 0 0 0
43 MAT-23-214 Advanced Topology II Elective 3 0 0 0
44 MAT-23-218 Complex AnalysIs II Elective 3 0 0 0
45 MAT-23-220 LImItIng Methods II Elective 3 0 0 0
46 MAT-23-221 NonlInear FunctIonal Analysys and ApplIcatIon I Elective 3 0 0 0
47 MAT-23-223 MATEMATİKSEL FİZİK DENKLEMLERİ - II Elective 3 0 0 0
48 MAT-23-226 REAL ANALİZ-II Elective 3 0 0 0
49 MAT-23-232 CHOICE TOPICS IN DIFFERENTIAL EQUATIONS II Elective 3 0 0 0
50 MAT-24-100 TENSÖR DEMETLERİ VE LİFTLER- II Elective 3 0 0 0
51 MAT-24-101 İLERİ SAYISAL ANALİZ VE PYTHON UYGULAMALARI Elective 3 0 0 0
52 MAT-24-102 OPTİMİZASYON TEKNİKLERİ VE MATLAB UYGULAMALARI Elective 3 0 0 0
53 MAT-24-103 RASYONEL FONKSİYONLARIN DİNAMİĞİ-I Elective 3 0 0 0
54 MAT-25-100 KRİPTOGRAFİYE GİRİŞ Elective 3 0 0 0
55 MAT-25-101 RASYONEL FONKSİYONLARIN DİNAMİĞİ - II Elective 0 0 0 0
56 MAT-25-102 TENSÖR DEMETLERİ VE LİFLERİ - I Elective 3 0 0 0
ELECTIVE COURSE GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-ETİK SCIENTIFIC RESEARCH METHODS AND SCIENCE ETHICS Elective 3 0 0 0
2 2023-TZLD DANIŞMANLIK Elective 0 1 0 0
3 MAT-23-100 DIFERANTIAL EQUATION Elective 3 0 0 0
4 MAT-23-101 FUZZY SETS AND APPLICATIONS Elective 3 0 0 6
5 MAT-23-102 DİFERANSİYEL OPERATÖRLERİN SPEKTRAL ANALİZİ - I Elective 3 0 0 0
6 MAT-23-103 DIFFERENTIABLE MANIFOLDS-I Elective 3 0 0 0
7 MAT-23-104 SOFT SET THEORY Elective 3 0 0 0
8 MAT-23-105 FINANCE MATHEMATICS Elective 3 0 0 0
9 MAT-23-106 FUNCTIONAL ANALYSYS I Elective 3 0 0 0
10 MAT-23-107 FourIer analysIs Elective 3 0 0 0
11 MAT-23-108 FOURİER ANALİZİ VE UYGULAMALARI Elective 3 0 0 0
12 MAT-23-109 FRAKTAL GEOMETRİ Elective 3 0 0 0
13 MAT-23-110 Graph theory I Elective 3 0 0 0
14 MAT-23-111 GRAF TEORİDE UÇ DEĞER PROBLEMLERİ Elective 3 0 0 0
15 MAT-23-112 GRAFLARDA TOPOLOJİK İNDEKSLER-I Elective 0 0 0 0
16 MAT-23-113 ADVANCED DIFFERENTIAL GEOMETRY-1 Elective 3 0 0 0
17 MAT-23-114 ADVANCED TOPOLOGY I Elective 3 0 0 0
18 MAT-23-115 İNTEGRAL DENKLEMLER Elective 3 0 0 0
19 MAT-23-116 CHAOTIC DYNAMICAL SYSTEMS Elective 3 0 0 0
20 MAT-23-117 PARTIAL DIFFERENTIAL EQUATIONS Elective 3 0 0 0
21 MAT-23-118 COMPLEX ANALYSIS I Elective 3 0 0 0
22 MAT-23-119 KOMPLEKS DİNAMİK SİSTEMLER - I Elective 3 0 0 0
23 MAT-23-120 LIMITING METHODS I Elective 3 0 0 0
24 MAT-23-121 NONLINEAR FUNCTIONAL ANALYSYS AND APPLICATIONS I Elective 3 0 0 0
25 MAT-23-122 MANDELBROT KÜMESİ VE JULİA KÜMELERİ Elective 3 0 0 0
26 MAT-23-123 MATEMATİKSEL FİZİK DENKLEMLERİ - I Elective 3 0 0 0
27 MAT-23-124 MATEMATİKSEL MODELLEME Elective 3 0 0 0
28 MAT-23-125 OYUN TEORİSİ Elective 3 0 0 0
29 MAT-23-126 REAL ANALYSIS I Elective 3 0 0 0
30 MAT-23-127 SAYISAL YÖNTEMLER Elective 3 0 0 0
31 MAT-23-128 IntuItIonIstIc Fuzzy Sets and ApplIcatIon Elective 3 0 0 0
32 MAT-23-129 Sobolev spaces and theIr applIcatIons to theory dIfferentIal equatIons Elective 3 0 0 0
33 MAT-23-130 UYGULAMALI İLERİ FONKSİYONEL ANALİZ Elective 3 0 0 0
34 MAT-23-131 VEKTOR AND TENSOR ANALIZ Elective 3 0 0 0
35 MAT-23-200 OrdInary DIfferentIal EquatIons II Elective 3 0 0 0
36 MAT-23-203 DIfferentIable MonIfolds II Elective 3 0 0 0
37 MAT-23-204 Soft Set Theory II Elective 3 0 0 0
38 MAT-23-206 FunctIonal AnalysIs II Elective 3 0 0 0
39 MAT-23-210 GRAF TEORİ II Elective 3 0 0 0
40 MAT-23-212 GRAFLARDA TOPOLOJİK İNDEKSLERİ-II Elective 3 0 0 0
41 MAT-23-213 Advanced DIfferentIal Geometry II Elective 3 0 0 0
42 MAT-23-214 Advanced Topology II Elective 3 0 0 0
43 MAT-23-218 Complex AnalysIs II Elective 3 0 0 0
44 MAT-23-220 LImItIng Methods II Elective 3 0 0 0
45 MAT-23-221 NonlInear FunctIonal Analysys and ApplIcatIon I Elective 3 0 0 0
46 MAT-23-223 MATEMATİKSEL FİZİK DENKLEMLERİ - II Elective 3 0 0 0
47 MAT-23-226 REAL ANALİZ-II Elective 3 0 0 0
48 MAT-23-232 CHOICE TOPICS IN DIFFERENTIAL EQUATIONS II Elective 3 0 0 0
49 MAT-24-100 TENSÖR DEMETLERİ VE LİFTLER- II Elective 3 0 0 0
50 MAT-24-101 İLERİ SAYISAL ANALİZ VE PYTHON UYGULAMALARI Elective 3 0 0 0
51 MAT-24-102 OPTİMİZASYON TEKNİKLERİ VE MATLAB UYGULAMALARI Elective 3 0 0 0
52 MAT-24-103 RASYONEL FONKSİYONLARIN DİNAMİĞİ-I Elective 3 0 0 0
53 MAT-25-100 KRİPTOGRAFİYE GİRİŞ Elective 3 0 0 0
54 MAT-25-101 RASYONEL FONKSİYONLARIN DİNAMİĞİ - II Elective 0 0 0 0
 
Iğdır University, Iğdır / TURKEY • Tel (pbx): +90 476 226 13 14 • e-mail: info@igdir.edu.tr