Third Cycle Programmes
    (Doctorate Degree)
Second Cycle Programmes
    (Master's Degree)
First Cycle Programmes
    (Bachelor's Degree)
Short Cycle Programmes
    (Associate's Degree)
 
Second Cycle Programmes (Master's Degree)

Postgraduate Education Institute - - Non-Thesis Master of Science



General Description
History
Qualification Awarded
Level of Qualification (Short Cycle , First Cycle , Second Cycle, Third Cycle)
Second Cycle
Specific Admission Requirements
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal)
Qualification Requirements and Regulations
Profile of The Programme
Occupational Profiles of Graduates With Examples
Access to Further Studies
Examination Regulations, Assessment and Grading
Graduation Requirements
Mode of Study (Full-Time, Part-Time, E-Learning )
-
Address, Programme Director or Equivalent
Facilities

Key Learning Outcomes

Course Structure Diagram with Credits
T : Theoretical P: Practice L : Laboratory
1. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-DP DÖNEM PROJESİ Compulsory 0 0 0 0
2 2023-SDG-GÜZ ELECTIVE COURSE GROUP Elective - - - 0
Total 0 0 0 0
 
2. Semester
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-DP DÖNEM PROJESİ Compulsory 0 0 0 0
2 2023-SDG-BHR ELECTIVE COURSE GROUP Elective - - - 0
Total 0 0 0 0
 
ELECTIVE COURSE GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-ETİK SCIENTIFIC RESEARCH METHODS AND SCIENCE ETHICS Elective 3 0 0 0
2 2023-TZLD Danışmanlık (Tezli Yüksek Lisans) Elective 0 1 0 0
3 TAE-23-100 European UnIon Farm Accountancy Data Network Elective 3 0 0 0
4 TAE-23-101 AVRUPA BİRLİĞİ ORTAK TARIM POLİTİKASI Elective 3 0 0 0
5 TAE-23-102 AgrIcultural cooperatIves In the Europen UnIon and Turkey Elective 3 0 0 0
6 TAE-23-103 BIOTECHNOLOGICAL PRODUCTS AND MARKETING Elective 3 0 0 0
7 TAE-23-104 ÇİFTLİK YÖNETİMİ VE PLANLAMASI Elective 3 0 0 0
8 TAE-23-105 IntroductIon to EconometrIcs AnalysIs Elective 3 0 0 0
9 TAE-23-107 TIme serIes analysIs Elective 3 0 0 0
10 TAE-23-108 BenefIt-cost AnalysIs Elective 3 0 0 0
11 TAE-23-109 THE ANALYSIS OF FOOD INDUSTRY ENTERPRISES Elective 3 0 0 0
12 TAE-23-110 FOOD PROUSTION MARKETING Elective 3 0 0 0
13 TAE-23-112 LIVESTOCK ECONOMICS Elective 3 0 0 0
14 TAE-23-113 İLETİŞİM, BEDEN DİLİ VE SUNU TEKNİKLERİ Elective 3 0 0 0
15 TAE-23-114 Rural Development Models Elective 3 0 0 0
16 TAE-23-115 KIRSAL KALKINMA POLİTİKALARI Elective 3 0 0 0
17 TAE-23-116 Rural SocIology Research Methods Elective 3 0 0 0
18 TAE-23-117 MAKRO EKONOMİK ANALİZ Elective 3 0 0 0
19 TAE-23-118 ECONOMICS AND MARKETING OF ORGANIC AGRICULTURAL PRODUCTS Elective 3 0 0 0
20 TAE-23-119 ORGANİK ÜRÜNLERE YÖNELİK TÜKETİCİ DAVRANIŞLARI Elective 3 0 0 0
21 TAE-23-120 METHODS OF SAMPLING AND DATA GATHERING Elective 3 0 0 0
22 TAE-23-121 SPECIAL SUBJECTS ON AGRICULTURAL COOPERATIVES Elective 3 0 0 0
23 TAE-23-122 Welfare EconomIcs and PolIcy AnalysIs Elective 3 0 0 0
24 TAE-23-123 AgrIcultural EconomIcs Research and SamplIng Methods Elective 2 2 0 0
25 TAE-23-124 TARIM EKONOMİSİNDE ARAŞTIRMA Elective 3 0 0 0
26 TAE-23-125 RESOURCE USE AND PRODUCTIVITY IN AGRICULTURAL ENTERPRISES Elective 0 0 0 0
27 TAE-23-126 TARIM İŞLETMELERİNİN ANALİZİ Elective 3 0 0 0
28 TAE-23-127 ECONOMIC ANALYSIS OF AGRICULTURAL ENTERPRISES Elective 3 0 0 0
29 TAE-23-128 European UnIon Farm Accountancy Data Network Elective 3 0 0 0
30 TAE-23-129 COST ANALYSIS IN AGRICULTURAL PRODUCTS Elective 3 0 0 0
31 TAE-23-130 Cost AnalysIs In AgrIcultural Products Elective 3 0 0 0
32 TAE-23-131 FOREING TRADE POLICIES OF AGRICULTURAL PROTUCTS Elective 3 0 0 0
33 TAE-23-132 AGRICULTURAL COMMUNICATION AND JOURNALISM Elective 2 2 0 0
34 TAE-23-133 TARIMDA RİSK YÖNETİMİ VE SİGORTA Elective 3 0 0 0
35 TAE-23-134 AgrIcultural AppraIsal Methods Elective 3 0 0 0
36 TAE-23-135 FInance and RIsk Management Elective 3 0 0 0
37 TAE-23-136 AGRICULTURAL ENTREPRENEURSHIP Elective 3 0 0 0
38 TAE-23-137 TARIMSAL İŞLETMELERİN EKONOMİK ANALİZİ Elective 3 0 0 0
39 TAE-23-138 AgrIcultural OrganIzatIon and CooperatIve Elective 3 0 0 0
40 TAE-23-139 PRACTISES AND METHODS FOR DETERMINING THE VALUE OF AGRICULTURAL REAL ESTATES Elective 3 0 0 0
41 TAE-23-140 AgrIcultural Trade PolIcy AnalysIs Elective 3 0 0 0
42 TAE-23-141 MarketIng of AgrIcultural Products Elective 3 0 0 0
43 TAE-23-142 AgrIcultural ExtensIon Systems Elective 3 0 0 0
44 TAE-23-143 TÜKETİCİ DAVRANIŞLARI ANALİZİ Elective 3 0 0 0
45 TAE-23-144 THE ANALYSIS OF TURKEY- EU RELATIONS Elective 3 0 0 0
46 TAE-23-145 ApplIed AgrIcultural MarketIng TechnIcs Elective 3 0 0 0
47 TAE-23-146 ÜRETİM VE TÜKETİM EKONOMİSİ Elective 3 0 0 0
48 TAE-23-147 Data CollectIon and EvaluatIon TechnIques Elective 2 2 0 0
49 TAE-23-148 YÖNETİM VE ORGANİZASYON Elective 3 0 0 0
50 TAE-24-100 TARIM EKONOMİSİ ALANINDA MAKİNE ÖĞRENİMİ VE AÇIKLANABİLİR YAPAY ZEKA UYGULAMALARI Elective 3 0 0 0
ELECTIVE COURSE GROUP
No Course Unit Code Course Unit Title Type of Course T P L ECTS
1 2023-ETİK SCIENTIFIC RESEARCH METHODS AND SCIENCE ETHICS Elective 3 0 0 0
2 2023-TZLD Danışmanlık (Tezli Yüksek Lisans) Elective 0 1 0 0
3 TAE-23-100 European UnIon Farm Accountancy Data Network Elective 3 0 0 0
4 TAE-23-101 AVRUPA BİRLİĞİ ORTAK TARIM POLİTİKASI Elective 3 0 0 0
5 TAE-23-102 AgrIcultural cooperatIves In the Europen UnIon and Turkey Elective 3 0 0 0
6 TAE-23-103 BIOTECHNOLOGICAL PRODUCTS AND MARKETING Elective 3 0 0 0
7 TAE-23-104 ÇİFTLİK YÖNETİMİ VE PLANLAMASI Elective 3 0 0 0
8 TAE-23-105 IntroductIon to EconometrIcs AnalysIs Elective 3 0 0 0
9 TAE-23-107 TIme serIes analysIs Elective 3 0 0 0
10 TAE-23-108 BenefIt-cost AnalysIs Elective 3 0 0 0
11 TAE-23-109 THE ANALYSIS OF FOOD INDUSTRY ENTERPRISES Elective 3 0 0 0
12 TAE-23-110 FOOD PROUSTION MARKETING Elective 3 0 0 0
13 TAE-23-112 LIVESTOCK ECONOMICS Elective 3 0 0 0
14 TAE-23-113 İLETİŞİM, BEDEN DİLİ VE SUNU TEKNİKLERİ Elective 3 0 0 0
15 TAE-23-114 Rural Development Models Elective 3 0 0 0
16 TAE-23-115 KIRSAL KALKINMA POLİTİKALARI Elective 3 0 0 0
17 TAE-23-116 Rural SocIology Research Methods Elective 3 0 0 0
18 TAE-23-117 MAKRO EKONOMİK ANALİZ Elective 3 0 0 0
19 TAE-23-118 ECONOMICS AND MARKETING OF ORGANIC AGRICULTURAL PRODUCTS Elective 3 0 0 0
20 TAE-23-119 ORGANİK ÜRÜNLERE YÖNELİK TÜKETİCİ DAVRANIŞLARI Elective 3 0 0 0
21 TAE-23-120 METHODS OF SAMPLING AND DATA GATHERING Elective 3 0 0 0
22 TAE-23-121 SPECIAL SUBJECTS ON AGRICULTURAL COOPERATIVES Elective 3 0 0 0
23 TAE-23-122 Welfare EconomIcs and PolIcy AnalysIs Elective 3 0 0 0
24 TAE-23-123 AgrIcultural EconomIcs Research and SamplIng Methods Elective 2 2 0 0
25 TAE-23-124 TARIM EKONOMİSİNDE ARAŞTIRMA Elective 3 0 0 0
26 TAE-23-125 RESOURCE USE AND PRODUCTIVITY IN AGRICULTURAL ENTERPRISES Elective 0 0 0 0
27 TAE-23-126 TARIM İŞLETMELERİNİN ANALİZİ Elective 3 0 0 0
28 TAE-23-127 ECONOMIC ANALYSIS OF AGRICULTURAL ENTERPRISES Elective 3 0 0 0
29 TAE-23-128 European UnIon Farm Accountancy Data Network Elective 3 0 0 0
30 TAE-23-129 COST ANALYSIS IN AGRICULTURAL PRODUCTS Elective 3 0 0 0
31 TAE-23-130 Cost AnalysIs In AgrIcultural Products Elective 3 0 0 0
32 TAE-23-131 FOREING TRADE POLICIES OF AGRICULTURAL PROTUCTS Elective 3 0 0 0
33 TAE-23-132 AGRICULTURAL COMMUNICATION AND JOURNALISM Elective 2 2 0 0
34 TAE-23-133 TARIMDA RİSK YÖNETİMİ VE SİGORTA Elective 3 0 0 0
35 TAE-23-134 AgrIcultural AppraIsal Methods Elective 3 0 0 0
36 TAE-23-135 FInance and RIsk Management Elective 3 0 0 0
37 TAE-23-136 AGRICULTURAL ENTREPRENEURSHIP Elective 3 0 0 0
38 TAE-23-137 TARIMSAL İŞLETMELERİN EKONOMİK ANALİZİ Elective 3 0 0 0
39 TAE-23-138 AgrIcultural OrganIzatIon and CooperatIve Elective 3 0 0 0
40 TAE-23-139 PRACTISES AND METHODS FOR DETERMINING THE VALUE OF AGRICULTURAL REAL ESTATES Elective 3 0 0 0
41 TAE-23-140 AgrIcultural Trade PolIcy AnalysIs Elective 3 0 0 0
42 TAE-23-141 MarketIng of AgrIcultural Products Elective 3 0 0 0
43 TAE-23-142 AgrIcultural ExtensIon Systems Elective 3 0 0 0
44 TAE-23-143 TÜKETİCİ DAVRANIŞLARI ANALİZİ Elective 3 0 0 0
45 TAE-23-144 THE ANALYSIS OF TURKEY- EU RELATIONS Elective 3 0 0 0
46 TAE-23-145 ApplIed AgrIcultural MarketIng TechnIcs Elective 3 0 0 0
47 TAE-23-146 ÜRETİM VE TÜKETİM EKONOMİSİ Elective 3 0 0 0
48 TAE-23-147 Data CollectIon and EvaluatIon TechnIques Elective 2 2 0 0
49 TAE-23-148 YÖNETİM VE ORGANİZASYON Elective 3 0 0 0
50 TAE-24-100 TARIM EKONOMİSİ ALANINDA MAKİNE ÖĞRENİMİ VE AÇIKLANABİLİR YAPAY ZEKA UYGULAMALARI Elective 3 0 0 0
 
Iğdır University, Iğdır / TURKEY • Tel (pbx): +90 476 226 13 14 • e-mail: info@igdir.edu.tr